Prix de l'Arc de Triomphe WinnerBack to Index of Prix de l'Arc de Triomphe Winners Urban Sea, ch.f., 1989
|
| Miswaki | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Hopespringseternal | Buckpasser (C) | Tom Fool (I/C) | |
| Busanda | |||
| Rose Bower | Princequillo (I/S) | ||
| Lea Lane | |||
| Allegretta | Lombard | Agio | Tantieme (S) |
| Aralia | |||
| Promised Lady | Prince Chevalier (C) | ||
| Belle Sauvage | |||
| Anatevka | Espresso | Acropolis | |
| Babylon | |||
| Almyra | Birkhan | ||
| Alameda |
Career Highlights: Won eight races incl. Prix Minerve, Prix Exbury, Prix
Gontaut-Biron, Ciga Prix de l'Arc de Triomphe, Prix d'Harcourt.
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 9