Breeders' Cup Classic WinnerBack to Index of Breeders' Cup Classic Winners Awesome Again, b.c., 1994
|
| Deputy Minister | Vice Regent | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Victoria Regina | Menetrier | ||
| Victoriana | |||
| Mint Copy | Bunty's Flight | Bunty Lawless | |
| Broomflight | |||
| Shakney | Jabneh | ||
| Grass Shack | |||
| Primal Force | Blushing Groom (B/C) | Red God | Nasrullah (B) |
| Spring Run | |||
| Runaway Bride | Wild Risk (P) | ||
| Aimee | |||
| Prime Prospect | Mr. Prospector (B/C) | Raise a Native (B) | |
| Gold Digger | |||
| Square Generation | Olden Times | ||
| Chevalon |
Lifetime: Raced two years; Record 12-9-0-2;
$4,374,590
Career Highlights: At 3, Jim Dandy S-G2; At 4, Breeders' Cup
Classic-G1, Whitney H-G1, Stephen Foster H-G2, Saratoga Breeders' Cup H-G2,
Hawthorne Gold Cup-G3
Inbreeding Thru 4 Generations: None
Sire Line: Northern Dancer; Family Number: 1