Breeders' Cup Classic WinnerBack to Index of Breeders' Cup Classic Winners Cat Thief, ch.c., 1996
|
| Storm Cat | Storm Bird | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| South Ocean | New Providence | ||
| Shining Sun | |||
| Terlingua | Secretariat (I/C) | Bold Ruler (B/I) | |
| Somethingroyal | |||
| Crimson Saint | Crimson Satan | ||
| Bolero Rose | |||
| Train Robbery | Alydar (C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Sweet Tooth | On-and-On | ||
| Plum Cake | |||
| Track Robbery | No Robbery | Swaps | |
| Bimlette | |||
| Left At Home | Run For Nurse | ||
| Scorless |
Lifetime: Raced three years; Record 30-4-9-8;
$3,991,012
Career Highlights: At 2, Lane's End Breeders' Futurity-G2; At
3, Breeders' Cup Classic-G1, Swaps S-G1
Inbreeding Thru 4 Generations: None
Sire Line: Northern Dancer; Family Number: 13