Breeders' Cup Classic WinnerBack to Index of Breeders' Cup Classic Winners Pleasantly
Perfect, b.h., 1998
|
| Pleasant Colony | His Majesty (C) | Ribot (C/P) | Tenerani |
| Romanella | |||
| Flower Bowl | Alibhai (C) | ||
| Flower Bed | |||
| Sun Colony | Sunrise Flight | Double Jay (B) | |
| Misty Morn | |||
| Colonia | Cockrullah | ||
| Nalga | |||
| Regal State | Affirmed | Exclusive Native (C) | Raise a Native (B) |
| Exclusive | |||
| Won't Tell You | Crafty Admiral | ||
| Scarlet Ribbon | |||
| La Trinite | Lyphard (C) | Northern Dancer (B/C) | |
| Goofed | |||
| Promessa | Darius II | ||
| Peseta II |
Lifetime: Raced three years; Record
18-9-3-2; $7,789,880
Career Highlights: At 4, Goodwood Breeders' Cup H (G2); At 5,
Breeders' Cup Classic (G1), Goodwood Breeders' Cup H (G2); At 6, Dubai World Cup
(UAE-1), Pacific Classic (G1), San Antonio H (G2)
Inbreeding Thru 4 Generations: None
Sire Line: Ribot; Family Number: 16