|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Breeders' Cup Classic WinnerBack to Index of Breeders' Cup Classic Winners Raven's Pass,
ch.c., 2005
|
| Elusive Quality | Gone West | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| Secrettame | Secretariat (I/C) | ||
| Tamerett | |||
| Touch of Greatness | Hero's Honor | Northern Dancer (B/C) | |
| Glowing Tribute | |||
| Ivory Wand | Sir Ivor (I/C) | ||
| Natashka | |||
| Ascutney | Lord at War | General | Brigadier Gerard |
| Mercuriale | |||
| Luna de Miel | Con Brio | ||
| Good Will | |||
| Right Word | Verbatim | Speak John (B/I) | |
| Well Kept | |||
| Oratorio | Fleet Nasrullah | ||
| Classicist |
Lifetime:
Raced two years; Record 12-6-4-1; $3,664,833
Career Highlights: At 2, Solario Stakes (Eng-3); At 3,
Breeders' Cup Classic (G1), Celebration Mile (Eng-2), Queen Elizabeth II Stakes
(Eng-1)
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 17