Breeders' Cup Classic WinnerBack to Index of Breeders' Cup Classic Winners Volponi, b.c., 1998
|
| Cryptoclearance | Fappiano (I/C) | Mr. Prospector (B/C) | Raise a Native |
| Gold Digger | |||
| Killaloe | Dr. Fager (I) | ||
| Grand Splendor | |||
| Naval Orange | Hoist the Flag (B/I) | Tom Rolfe (C/P) | |
| Wavy Navy | |||
| Mock Orange | Dedicate | ||
| Alablue | |||
| Prom Knight | Sir Harry Lewis | Alleged | Hoist the Flag (B/I) |
| Princess Pout | |||
| Sue Babe | Mr. Prospector (B/C) | ||
| Sleek Dancer | |||
| Dancing Party | Danzig (I/C) | Northern Dancer (B/C) | |
| Pas de Nom | |||
| Irish Party | Irish Lancer | ||
| Party Favor |
Lifetime: Raced
four years; Record 31-7-12-5; $3,187,232 (through October 25, 2003)
Career Highlights: At 2, Pilgrim S-G3T; At 3, Pegasus H-G2; At 4, Breeders' Cup Classic-G1,
Poker H-G3T
Inbreeding Thru 4 Generations: 3x4 Mr. Prospector; 3x4 Hoist
the Flag
Sire Line: Mr. Prospector; Family Number: 16