|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
English Derby WinnerBack to Index of English Derby Winners Erhaab, dkb/br.c., 1991
|
| Chief's Crown | Danzig (I/C) | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Pas de Nom | Admiral's Voyage | ||
| Petitioner | |||
| Six Crowns | Secretariat (I/C) | Bold Ruler (B/I) | |
| Somethingroyal | |||
| Chris Evert | Swoon's Son | ||
| Miss Carmie | |||
| Histoire | Riverman (I/C) | Never Bend (B/I) | Nasrullah (B) |
| Lalun | |||
| River Lady | Prince John (C) | ||
| Nile Lily | |||
| Helvetie | Klairon | Clarion | |
| Kalmia | |||
| Heiress II | Rockefella | ||
| Martial Air |
Career Highlights: Won four races incl. Homeowners Dante
Stakes, Ever Ready Derby Stakes.
Inbreeding Thru 4 Generations: None
Sire Line: Northern Dancer; Family Number: 1