|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
English Derby WinnerBack to Index of English Derby Winners Grundy, ch.c., 1972
|
| Great Nephew | Honeyway | Fairway (B) | Phalaris (B) |
| Scapa Flow | |||
| Honey Buzzard | Papyrus | ||
| Lady Peregrine | |||
| Sybil's Niece | Admiral's Walk | Hyperion (B/C) | |
| Tabaris | |||
| Sybil's Sister | Nearco (B/C) | ||
| Sister Sarah | |||
| Word from Lundy | Worden (S) | Wild Risk (P) | Rialto |
| Wild Violet | |||
| Sans Tares | Sind | ||
| Tara | |||
| Lundy Princess | Princely Gift | Nasrullah (B) | |
| Blue Gem | |||
| Lundy Parrot | Flamingo | ||
| Waterval |
Career Highlights: Won eight races incl. Champagne Stakes,
William Hill Dewhurst Stakes, Two Thousand Guineas Stakes, Derby Stakes, Irish
Sweeps Derby, King George VI and Queen Elizabeth Diamond Stakes.
Inbreeding Thru 4 Generations: None
Sire Line: Fairway; Family Number: 8