|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
English Derby WinnerBack to Index of English Derby Winners Shirley Heights, b.c.,
1975
|
| Mill Reef (C/S) | Never Bend (B/I) | Nasrullah (B) | Nearco (B/C) |
| Mumtaz Begum | |||
| Lalun | Djeddah | ||
| Be Faithful | |||
| Milan Mill | Princequillo (I/S) | Prince Rose (C) | |
| Cosquilla | |||
| Virginia Water | Count Fleet (C) | ||
| Red Ray | |||
| Hardiemma | Hardicanute | Hard Ridden | Hard Sauce |
| Toute Belle | |||
| Harvest Maid | Umidwar | ||
| Hay Fell | |||
| Grand Cross | Grandmaster | Atout Maitre | |
| Honorarium | |||
| Blue Cross | Blue Peter | ||
| King's Cross |
Career Highlights: Won six races incl. Royal Lodge Stakes,
Mecca-Dante Stakes, Derby Stakes, Irish Sweeps Derby.
Inbreeding Thru 4 Generations: None
Sire Line: Nasrullah; Family Number: 1