Preakness WinnerBack to Index of Classic Winners Aloma's Ruler, br.c., 1979
|
| Iron Ruler | Never Bend (B/I) | Nasrullah (B) | Nearco (B/C) |
| Mumtaz Begum | |||
| Lalun | Djeddah | ||
| Be Faithful | |||
| Obedient | Mahmoud (I/C) | Blenheim II (C/S) | |
| Mah Mahal | |||
| Uvira II | Umidwar | ||
| Lady Lawless | |||
| Aloma | Native Charger | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Greek Blond | Heliopolis (B) | ||
| Peroxide | |||
| Cathy Honey | Francis S. | Royal Charger (B) | |
| Blue Eyed Momo | |||
| Honey Ration | Blue Peter | ||
| Run Honey |
Lifetime: Raced two years; Record 13-7-4-1; $498,883
Career Highlights: At 2, Nutley Stakes; At 3, Preakness
Stakes-G1, Withers Stakes -G2, Jersey Derby, Bahamas Stakes
Inbreeding Thru 4 Generations: None
Sire Line: Nasrullah; Family Number: 9