Derby and Preakness WinnerBack to Index of Classic Winners Big Brown, b.c., 2005
|
| Boundary | Danzig (I/C) | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Pas de Nom | Admiral's Voyage | ||
| Petitioner | |||
| Edge | Damascus (I/C) | Sword Dancer | |
| Kerala | |||
| Ponte Vecchio | Round Table (S) | ||
| Terentia | |||
| Mien | Nureyev (C) | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Special | Forli (C) | ||
| Thong | |||
| Miasma | Lear Fan | Roberto (C) | |
| Wac | |||
| Syrian Circle | Damascus (I/C) | ||
| Friendly Circle |
Lifetime: Raced two years; Record
4-4-0-0, $2,464,900 (through May 17, 2008)
Career Highlights: At 3, Kentucky Derby-G1, Preakness
Stakes-G1, Florida Derby-G1
Inbreeding Thru 4 Generations: 3x3 Northern Dancer
Sire Line: Northern Dancer; Family Number:
5