|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Derby WinnerBack to Index of Classic Winners Cannonade, b.c., 1971
|
| Bold Bidder (I/C) | Bold Ruler (B/I) | Nasrullah (B) | Nearco (B/C) |
| Mumtaz Begum | |||
| Miss Disco | Discovery (S) | ||
| Outdone | |||
| High Bid | To Market | Market Wise | |
| Pretty Does | |||
| Stepping Stone | Princequillo (I/S) | ||
| Step Across | |||
| Queen Sucree | Ribot (C/P) | Tenerani | Bellini |
| Tofanella | |||
| Romanella | El Greco | ||
| Barbara Burrini | |||
| Cosmah | Cosmic Bomb | Pharamond II | |
| Banish Fear | |||
| Almahmoud | Mahmoud (I/C) | ||
| Arbitrator |
Lifetime: Raced two years;
Record 25-7-3-6; $501,164
Career Highlights: At 2, Great American Stakes-G3, Kentucky
Jockey Club Stakes-G3, Aqueduct Handicap; At 3, Kentucky Derby-G1
Inbreeding Thru 4 Generations: None
Sire Line: Bold Ruler; Family Number: 2