Derby and PreaknessWinnerBack to Index of Classic Winners Charismatic, ch.c., 1996
|
| Summer Squall | Storm Bird | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| South Ocean | New Providence | ||
| Shining Sun | |||
| Weekend Surprise | Secretariat (I/C) | Bold Ruler (B/I) | |
| Somethingroyal | |||
| Lassie Dear | Buckpasser (C) | ||
| Gay Missile | |||
| Bali Babe | Drone | Sir Gaylord (I/C) | Turn-to (B/I) |
| Somethingroyal | |||
| Cap and Bells | Tom Fool (I/C) | ||
| Ghazni | |||
| Polynesian Charm | What a Pleasure (B) | Bold Ruler (B/I) | |
| Grey Flight | |||
| Grass Shack | Polynesian (I) | ||
| Good Example |
Lifetime: Raced two years; Record 17-5-2-4,
$2,038,064
Career Highlights: At 3, Kentucky Derby-G1, Preakness
Stakes-G1, Coolmore Lexington Stakes-G2
Inbreeding Thru 4 Generations: 4x4 Bold Ruler; 4x4
Somethingroyal
Sire Line: Northern Dancer; Family Number: 10