|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Belmont WinnerBack to Index of Classic Winners Commendable, ch.c., 1997
|
| Gone West | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Secrettame | Secretariat (I/C) | Bold Ruler (B/I) | |
| Somethingroyal | |||
| Tamerett | Tim Tam | ||
| Mixed Marriage | |||
| Bought Twice | In Reality (B/C) | Intentionally (B/I) | Intent |
| My Recipe | |||
| My Dear Girl | Rough'n Tumble (B/C) | ||
| Iltis | |||
| Killaloe | Dr. Fager (I) | Rough'n Tumble (B/C) | |
| Aspidistra | |||
| Grand Splendor | Correlation | ||
| Cequillo |
Lifetime: Raced two years;
Record 9-2-0-1; $807,470
Career Highlights: At 3, Belmont Stakes-G1
Inbreeding Thru 4 Generations: Dam inbred 3x3 Rough'n Tumble
Sire Line: Raise a Native; Family Number: 16