Belmont WinnerBack to Index of Classic Winners Conquistador Cielo, b.c., 1979
|
| Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Raise You | Case Ace | ||
| Lady Glory | |||
| Gold Digger | Nashua (I/C) | Nasrullah (B) | |
| Segula | |||
| Sequence | Count Fleet (C) | ||
| Miss Dogwood | |||
| K D Princess | Bold Commander | Bold Ruler (B/I) | Nasrullah (B) |
| Miss Disco | |||
| High Voltage | Ambiorix | ||
| Dynamo | |||
| Tammy's Turn | Turn-to (B/I) | Royal Charger (B) | |
| Source Sucree | |||
| Tammy Twist | Tim Tam | ||
| Whirl Right |
Lifetime: Raced two years; Record 13-9-0-2; $474,328
Career Highlights: At 2, Saratoga Special Stakes-G2; At 3
(champion three-year-old colt, Horse of the Year), Belmont Stakes-G1,
Metropolitan Handicap-G1, Dwyer Stakes-G2, Jim Dandy Stakes-G3, Ntr Belmont Park
8.00f
1:33.0
Inbreeding Thru 4 Generations: 4X4 Nasrullah
Sire Line: Raise a Native; Family Number: 8