Preakness and Breeders' Cup Classic WinnerBack to Index of Classic Winners Back to Index of Breeders' Cup Classic Winners Curlin, ch.c., 2004
|
| Smart Strike | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Classy 'N Smart | Smarten | Cyane | |
| Smartaire | |||
| No Class | Nodouble | ||
| Classy Quillo | |||
| Sherriff's Deputy | Deputy Minister | Vice Regent | Northern Dancer (B/C) |
| Victoria Regina | |||
| Mint Copy | Bunty's Flight | ||
| Shakney | |||
| Barbarika | Bates Motel | Sir Ivor (I/C) | |
| Sunday Purchase | |||
| War Exchange | Wise Exchange | ||
| Jungle War |
Lifetime: Raced one year; Record
11-8-1-2, $8,807,800 (through March 29, 2008)
Career Highlights: At 3, Breeder's Cup Classic-G1, Jockey
Club Gold Cup Stakes-G1, Preakness Stakes-G1, Arkansas Derby-G3,
Rebel Stakes-G3; At 4, Dubai Work Cup (UAE-1)
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 19