|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Derby WinnerBack to Index of Classic Winners Dark Star, br.c., 1950
|
| Royal Gem II | Dhoti | Dastur | Solario (P) |
| Friar's Daughter | |||
| Tricky Aunt | Son-in-Law (P) | ||
| Rectify | |||
| French Gem | Beau Fils | Son-in-Law (P) | |
| Vivid | |||
| Fission | Chrysolaus | ||
| Hippolyte | |||
| Isolde | Bull Dog (B) | Teddy (S) | Ajax |
| Rondeau | |||
| Plucky Liege | Spearmint (S) | ||
| Concertina | |||
| Fiji | Bostonian | Broomstick (I) | |
| Yankee Maid | |||
| O Girl | Ormondale | ||
| Our Filly |
Lifetime: Raced two years;
Record 13-6-2-2; $131,337
Career Highlights: At 2, Hialeah Juvenile Stakes; At 3,
Kentucky Derby, Derby Trial
Inbreeding Thru 4 Generations: Sire inbred 3x3 Son-in-Law
Sire Line: Gainsborough; Family Number: 3