Preakness WinnerBack to Index of Classic Winners Deputed Testamony, b.c., 1980
|
| Traffic Cop | Traffic Judge | Alibhai (C) | Hyperion (B/C) |
| Teresina | |||
| Traffic Court | Discovery (S) | ||
| Traffic | |||
| Flight Bird | Count Fleet (C) | Reigh Count | |
| Quickly | |||
| Pocket Edition | Roman (B/I) | ||
| Never Again II | |||
| Proof Requested | Prove It | Endeavour II | British Empire (B) |
| Himalaya | |||
| Time to Khal | Khaled (I) | ||
| Feather Time | |||
| Come On | Requested | Questionnaire | |
| Fair Perdita | |||
| Dog Blessed | Bull Dog | ||
| Blessed Again |
Lifetime: Raced three years; Record 20-11-3-0;
$674,329
Career Highlights: At 2, Play The Palace Stakes, Ntr
Meadowlands 8.00f 1:36.1;
At 3, Preakness Stakes-G1, Haskell Invitational Handicap-G1, Governor's Cup
Handicap -G3, Federico Tesio Stakes, Keystone Stakes; At 4, City Of Baltimore
Handicap, Ntr Pimlico 8.50f 1:40.4
Inbreeding Thru 4 Generations: None
Sire Line: Hyperion; Family Number: 21