|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Belmont and Breeders' Cup ClassicWinnerBack to Index of Classic Winners Drosselmeyer, ch.c.,
2007
|
| Distorted Humor | Forty Niner | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| File | Tom Rolfe (C/P) | ||
| Continue | |||
| Danzig's Beauty | Danzig (I/C) | Northern Dancer (B/C) | |
| Pas de Nom | |||
| Sweetest Chant | Mr. Leader | ||
| Gay Sonnet | |||
| Golden Ballet | Moscow Ballet | Nijinsky II (C/S) | Northern Dancer (B/C) |
| Flaming Page | |||
| Millicent | Cornish Prince | ||
| Milan Mill | |||
| Golden Jewel Box | Slew O'Gold | Seattle Slew (B/C) | |
| Alluvial | |||
| Miss Storm Bird | Storm Bird | ||
| Sun Lover |
Lifetime: Raced two years;
Record 16-5-5-2, $3,507,170
Career Highlights: At 3; Belmont Stakes-G1, At 4; Breeders' Cup
Classic-G1
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 10