|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Belmont WinnerBack to Index of Classic Winners Editor's Note, ch.c.,
1993
|
| Forty Niner | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| File | Tom Rolfe (C/P) | Ribot (C/P) | |
| Pocahontas | |||
| Continue | Double Jay (B) | ||
| Courtesy | |||
| Beware of the Cat | Caveat | Cannonade | Bold Bidder (I/C) |
| Queen Sucree | |||
| Cold Hearted | The Axe II | ||
| Turn to North | |||
| T. C. Kitten | Tom Cat | Tom Fool (I/C) | |
| Jazz Baby | |||
| Needlebug | Needles | ||
| Flynet |
Lifetime: Raced three years;
Record 31-6-4-3; $1,601,394
Career Highlights: At 2, Kentucky Cup Juvenile Stakes-G2; At 3,
Belmont Stakes-G1, Isle of Capri Casino Super Derby-G1
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 8