Derby and Preakness WinnerBack to Index of Classic Winners Forward Pass, b.c., 1965
|
| On-and-On | Nasrullah (B) | Nearco (B/C) | Pharos (I) |
| Nogara | |||
| Mumtaz Begum | Blenheim II (C/S) | ||
| Mumtaz Mahal | |||
| Two Lea | Bull Lea (C) | Bull Dog (B) | |
| Rose Leaves | |||
| Two Bob | The Porter | ||
| Blessings | |||
| Princess Turia | Heliopolis (B) | Hyperion (B/C) | Gainsborough (C) |
| Selene | |||
| Drift | Swynford (C) | ||
| Santa Cruz | |||
| Blue Delight | Blue Larkspur (C) | Black Servant | |
| Blossom Time | |||
| Chicleight | Chicle | ||
| Ruddy Light |
Lifetime: Raced two years; Record 23-10-4-2;
$580,631
Career Highlights: At 2, Flash Stakes; At 3 (co-champion
three-year-old colt), Kentucky Derby, Preakness Stakes, Florida Derby, Blue
Grass Stakes, American Derby Stakes, Everglades Stakes, Hibiscus Stakes
Inbreeding Thru 4 Generations: None
Sire Line: Nasrullah; Family Number: 9