Derby WinnerBack to Index of Classic Winners Fusaichi Pegasus, b.c., 1997
|
| Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Raise You | Case Ace | ||
| Lady Glory | |||
| Gold Digger | Nashua (I/C) | Nasrullah (B) | |
| Segula | |||
| Sequence | Count Fleet (C) | ||
| Miss Dogwood | |||
| Angel Fever | Danzig (I/C) | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Pas de Nom | Admiral's Voyage | ||
| Petitioner | |||
| Rowdy Angel | Halo (B/C) | Hail to Reason (C) | |
| Cosmah | |||
| Ramhyde | Rambunctious | ||
| Castle Hyde |
Lifetime: Raced two years; Record 9-6-2-0,
$1,994,400
Career Highlights: At 3, Kentucky Derby-G1, Wood Memorial
Stakes-G2, San Felipe Stakes-G2, Jerome H-G2
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 8