Derby WinnerBack to Index of Classic Winners Genuine Risk, ch.f., 1977
|
| Exclusive Native (C) | Raise a Native (B) | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Raise You | Case Ace | ||
| Lady Glory | |||
| Exclusive | Shut Out | Equipoise (I/C) | |
| Goose Egg | |||
| Good Example | Pilate (C) | ||
| Parade Girl | |||
| Virtuous | Gallant Man (B/I) | Migoli | Bois Roussel (S) |
| Mah Iran | |||
| Majideh | Mahmoud (I/C) | ||
| Qurrat-Al-Ain | |||
| Due Respect | Zucchero | Nasrullah (B) | |
| Castagnola | |||
| Auld Alliance | Brantome (C) | ||
| Iona |
Lifetime: Raced three years; Record 15-10-3-2; $646,587
Career Highlights: At 2, Demoiselle Stakes-G2, Tempted Stakes; At 3
(champion three-year-old filly), Kentucky Derby-G1, Ruffian Handicap-G1
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 1