Derby WinnerBack to Index of Classic Winners Giacomo, gr/ro.c., 2002
|
| Holy Bull | Great Above | Minnesota Mac | Rough'n Tumble (B/C) |
| Cow Girl | |||
| Ta Wee | Intentionally (B/I) | ||
| Aspidistra | |||
| Sharon Brown | Al Hattab | The Axe II | |
| Abyssinia | |||
| Agathea's Dawn | Grey Dawn II (B/I) | ||
| Agathea | |||
| Set Them Free | Stop the Music | Hail to Reason (C) | Turn-to (B/I) |
| Nothirdchance | |||
| Bebopper | Tom Fool (I/C) | ||
| Bebop | |||
| Valseuse | Tyrant | Bold Ruler (B/I) | |
| Anadem | |||
| Barbarossa | Cambremont | ||
| Barbara |
Lifetime: Raced two years; Record
16-3-2-5, $2,537,316
Career Highlights: At 3, Kentucky Derby-G1; At 4, San Diego
H-G2
Inbreeding Thru 4 Generations: None
Sire Line: Questionnaire; Family Number: 2