Derby WinnerBack to Index of Classic Winners Grindstone, dkb/br.c., 1993
|
| Unbridled | Fappiano (I/C) | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| Killaloe | Dr. Fager (I) | ||
| Grand Splendor | |||
| Gana Facil | Le Fabuleux (P) | Wild Risk (P) | |
| Anguar | |||
| Charedi | In Reality (B/C) | ||
| Magic | |||
| Buzz My Bell | Drone | Sir Gaylord (I/C) | Turn-to (B/I) |
| Somethingroyal | |||
| Cap and Bells | Tom Fool (I/C) | ||
| Ghazni | |||
| Chateaupavia | Chateaugay | Swaps | |
| Banquet Bell | |||
| Glenpavia | Pavot | ||
| Gaffery |
Lifetime: Raced two years; Record
6-3-2-0; $1,224,510
Career Highlights: At 3, Kentucky Derby-G1, Louisiana Derby-G3
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 1