Preakness and Belmont WinnerBack to Index of Classic Winners Hansel, b.c., 1988
|
| Woodman | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Playmate | Buckpasser (B) | Tom Fool (I/C) | |
| Busanda | |||
| Intriguing | Swaps | ||
| Glamour | |||
| Count On Bonnie | Dancing Count | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Snow Court | King's Bench | ||
| Snow Cloud | |||
| Buena Notte | Victoria Park | Chop Chop | |
| Victoriana | |||
| Midinette II | Tantieme (S) | ||
| Milonga |
Lifetime: Raced two years; Record
14-7-2-3; $2,936,586
Career Highlights: At 2, Arlington-Washington
Futurity-G2, Tremont Breeders' Cup Stakes-G3; At 3 (champion
three-year-old colt), Preakness Stakes-G1, Belmont Stakes-G1, Jim Beam
Stakes-G2, Lexington Stakes-G2
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 2