Derby and Preakness WinnerBack to Index of Classic Winners Kauai King, dkb/br.c., 1963
|
| Native Dancer (I/C) | Polynesian (I) | Unbreakable | Sickle |
| Blue Glass | |||
| Black Polly | Polymelian | ||
| Black Queen | |||
| Geisha | Discovery (S) | Display | |
| Ariadne | |||
| Miyako | John P. Grier | ||
| La Chica | |||
| Sweep In | Blenheim II (C/S) | Blandford (C) | Swynford (C) |
| Blanche | |||
| Malva | Charles O'Malley | ||
| Wild Arum | |||
| Sweepesta | Sweep (I) | Ben Brush (I) | |
| Pink Domino | |||
| Celesta | Sempronius | ||
| Rezia |
Lifetime: Raced two years; Record 16-9-2-1;
$381,397
Career Highlights: At 3, Kentucky Derby, Preakness Stakes,
Governor's Gold Cup, Prince George's Stakes, Fountain of Youth Stakes
Inbreeding Thru 4 Generations: None
Sire Line: Native Dancer; Family Number: A4