Preakness and Belmont WinnerBack to Index of Classic Winners Little Current, ch.c., 1971
|
| Sea-Bird (S) | Dan Cupid | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Vixenette | Sickle | ||
| Lady Reynard | |||
| Sicalade | Sicambre (C) | Prince Bio (C) | |
| Sif | |||
| Marmelade | Maurepas | ||
| Couleur | |||
| Luiana | My Babu (B) | Djebel (I) | Tourbillon (C/P) |
| Mah Mahal | |||
| Perfume | Badruddin | ||
| Lavendula | |||
| Banquet Bell | Polynesian (I) | Unbreakable | |
| Black Polly | |||
| Dinner Horn | Pot au Feu | ||
| Tophorn |
Lifetime: Raced two years; Record 16-4-3-1; $354,704
Career Highlights: At 3 (champion three-year-old colt), Preakness
Stakes-G1, Belmont Stakes-G1, Everglades Stakes-G2
Inbreeding Thru 4 Generations: 4x3 Polynesian
Sire Line: Native Dancer; Family Number: 16