|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Derby and Preakness WinnerBack to Index of Classic Winners Majestic Prince, ch.c.,
1966
|
| Raise a Native (B) | Native Dancer (I/C) | Polynesian (I) | Unbreakable |
| Black Polly | |||
| Geisha | Discovery (S) | ||
| Miyako | |||
| Raise You | Case Ace | Teddy (S) | |
| Sweetheart | |||
| Lady Glory | American Flag | ||
| Beloved | |||
| Gay Hostess | Royal Charger (B) | Nearco (B/C) | Pharos (I) |
| Nogara | |||
| Sun Princess | Solario (P) | ||
| Mumtaz Begum | |||
| Your Hostess | Alibhai (C) | Hyperion (B/C) | |
| Teresina | |||
| Boudoir II | Mahmoud (I/C) | ||
| Kampala |
Lifetime: Raced two years;
Record 10-9-1-0; $414,200
Career Highlights: At 3, Kentucky Derby, Preakness Stakes,
Santa Anita Derby, San Jacinto Stakes, San Vicente Stakes, Los Feliz Stakes
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 4