|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Derby WinnerBack to Index of Classic Winners Mine That Bird, b.g., 2006
|
| Birdstone | Grindstone | Unbridled (B/I) | Fappiano (I/C) |
| Gana Facil | |||
| Buzz My Bell | Drone | ||
| Chateaupavia | |||
| Dear Birdie | Storm Bird | Northern Dancer (B/C) | |
| South Ocean | |||
| Hush Dear | Silent Screen | ||
| You All | |||
| Mining My Own | Smart Strike | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| Classy 'n Smart | Smarten | ||
| No Class | |||
| Aspenelle | Vice Regent | Northern Dancer (B/C) | |
| Victoria Regina | |||
| Little To Do | Dynastic | ||
| Tribal To Do |
Lifetime: Raced two years;
Record 18-5-2-2, $2,228,637
Career Highlights: At 2 (champion two-year-old colt in
Canada), Grey Stakes-Can3; At 3, Kentucky Derby-G1
Inbreeding Thru 4 Generations: 4x4 Northern Dancer
Sire Line: Raise a Native; Family Number:
23