Preakness WinnerBack to Index of Classic Winners Pine Bluff, b.c., 1989
|
| Danzig (I/C) | Northern Dancer (B/C) | Nearctic | Nearco (B/C) |
| Lady Angela | |||
| Natalma | Native Dancer (I/C) | ||
| Almahmoud | |||
| Pas de Nom | Admiral's Voyage | Crafty Admiral | |
| Olympia Lou | |||
| Petitioner | Petition (I) | ||
| Steady Aim | |||
| Rowdy Angel | Halo (B/C) | Hail to Reason (C) | Turn-to (B/I) |
| Nothirdchance | |||
| Cosmah | Cosmic Bomb II | ||
| Almahmoud | |||
| Ramhyde | Rambunctious | Rasper II | |
| Danae II | |||
| Castle Hyde | Tulyar | ||
| Bold Irish |
Lifetime: Raced two years; Record 13-6-1-3;
$2,255,884
Career Highlights: At 2, Remsen Stakes-G2, Nashua Stakes-G3; At
3, Preakness Stakes-G1, Arkansas Derby-G2, Rebel Stakes-G3
Inbreeding Thru 4 Generations: 4x4 Almahmoud
Sire Line: Northern Dancer; Family Number: 8