Derby and Preakness WinnerBack to Index of Classic Winners Pleasant Colony, dkb/br.c.,
1978
|
| His Majesty (C) | Ribot (C/P) | Tenerani | Bellini |
| Tofanella | |||
| Romanella | El Greco | ||
| Barbara Burrini | |||
| Flower Bowl | Alibhai (C) | Hyperion (B/C) | |
| Teresina | |||
| Flower Bed | Beau Pere | ||
| Boudoir II | |||
| Sun Colony | Sunrise Flight | Double Jay (B) | Balladier |
| Broomshot | |||
| Misty Morn | Princequillo (I/S) | ||
| Grey Flight | |||
| Colonia | Cockrullah | Nasrullah (B) | |
| Summerleaze | |||
| Nalga | Guatan | ||
| Nagoya |
Lifetime: Raced two years; Record 14-6-3-1;
$965,383
Career Highlights: At 2, Remsen Stakes-G2; At 3 (champion
three-year-old colt), Kentucky Derby-G1, Preakness Stakes-G1, Wood Memorial
Stakes-G1, Woodward Stakes-G1
Inbreeding Thru 4 Generations: None
Sire Line: Ribot; Family Number: 5