Derby and Preakness WinnerBack to Index of Classic Winners Real Quiet, b.c., 1995
|
| Quiet American | Fappiano (I/C) | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| Killaloe | Dr. Fager (I) | ||
| Grand Splendor | |||
| Demure | Dr. Fager (I) | Rough'n Tumble (B/C) | |
| Aspidistra | |||
| Quiet Charm | Nearctic | ||
| Cequillo | |||
| Really Blue | Believe It | In Reality (B/C) | Intentionally (B/I) |
| My Dear Girl | |||
| Breakfast Bell | Buckpasser (C) | ||
| Reveille II | |||
| Meadow Blue | Raise a Native (B) | Native Dancer (I/C) | |
| Raise You | |||
| Gay Hostess | Royal Charger (B) | ||
| Your Hostess |
Lifetime: Raced three years; Record 20-6-5-6;
$3,271,802
Career Highlights: At 2, Hollywood Futurity-G1; At 3 (champion
three-year-old colt), Kentucky Derby-G1,
Preakness Stakes-G1; At 4, Pimlico Special Handicap-G1, Hollywood Gold Cup S-G1
Inbreeding Thru 4 Generations: 4x3 Raise a Native, 4x3 Dr. Fager
Sire Line: Raise a Native; Family Number: 4