Preakness and Belmont WinnerBack to Index of Classic Winners Risen Star, br.c., 1985
|
| Secretariat (I/C) | Bold Ruler (B/I) | Nasrullah (B) | Nearco (B/C) |
| Mumtaz Begum | |||
| Miss Disco | Discovery (S) | ||
| Outdone | |||
| Somethingroyal | Princequillo (I/S) | Prince Rose (C) | |
| Cosquilla | |||
| Imperatrice | Caruso | ||
| Cinquepace | |||
| Ribbon | His Majesty (C) | Ribot (C/P) | Tenerani |
| Romanella | |||
| Flower Bowl | Alibhai (C) | ||
| Flower Bed | |||
| Break Through | Hail to Reason (C) | Turn-to (B/I) | |
| Nothirdchance | |||
| Quaheri | Olympia (B) | ||
| Bibibeg |
Lifetime: Raced two years; Record 11-8-2-1;
$2,029,845
Career Highlights: At 2, Minstrel Stakes; At 3 (champion
three-year-old colt), Preakness Stakes-G1, Belmont Stakes-G1, Lexington
Stakes-G2, Coors Louisiana Derby-G3, Louisiana Derby Trial Stakes
Inbreeding Thru 4 Generations: None
Sire Line: Bold Ruler; Family Number: 9