Derby and Preakness WinnerBack to Index of Classic Winners Silver Charm, gr/ro.c., 1994
|
| Silver Buck | Buckpasser (C) | Tom Fool (I/C) | Menow |
| Gaga | |||
| Busanda | War Admiral (C) | ||
| Businesslike | |||
| Silver True | Hail to Reason (C) | Turn-to (B/I) | |
| Nothirdchance | |||
| Silver Fog | Mahmoud (I/C) | ||
| Equilette | |||
| Bonnie's Poker | Poker | Round Table (S) | Princequillo (I/S) |
| Knight's Daughter | |||
| Glamour | Nasrullah (B) | ||
| Striking | |||
| What a Surprise | Wise Margin | Market Wise | |
| One Ripple | |||
| Militant Miss | Faultless | ||
| Miss Militant |
Lifetime: Raced four years; Record 24-12-5-2;
$6,944,369
Career Highlights: At 2, Del Mar Futurity-G2; At 3 (champion
three-year-old colt), Kentucky Derby-G1, Preakness Stakes-G1, San Vicente
Stakes-G3; At 4, Dubai World Cup (UAE-1), Strub Stakes-G1, San Fernando
Breeders' Cup Stakes-G2; At 5, San Pasqual H-G2
Inbreeding Thru 4 Generations: None
Sire Line: Buckpasser; Family Number: 3