Derby and Preakness WinnerBack to Index of Classic Winners Smarty Jones, ch.c., 2001
|
| Elusive Quality | Gone West | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| Secrettame | Secretariat (I/C) | ||
| Tamerett | |||
| Touch of Greatness | Hero's Honor | Northern Dancer (B/C) | |
| Glowing Tribute | |||
| Ivory Wand | Sir Ivor (I/C) | ||
| Natashka | |||
| I'll Get Along | Smile | In Reality (B/C) | Intentionally (B/I) |
| My Dear Girl | |||
| Sunny Smile | Boldnesian | ||
| Sunny Sal | |||
| Don't Worry Bout Me | Foolish Pleasure | What a Pleasure (B) | |
| Fool-Me-Not | |||
| Stolen Base | Herbager (C/S) | ||
| Bases Full |
Lifetime: Raced two years; Record
9-8-1-0, $7,613,155
Career Highlights: At 3, Kentucky Derby-G1, Preakness
Stakes-G1, Arkansas Derby-G2
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 1