|
Dosage: Pedigree & Performance |
||||||||||||||||||||||||||||||
Derby WinnerBack to Index of Classic Winners Street Sense, dkb/br.c., 2004
|
| Street Cry | Machiavellian | Mr. Prospector (B/C) | Raise a Native (B) |
| Gold Digger | |||
| Coupe de Folie | Halo (C) | ||
| Raise the Standard | |||
| Helen Street | Troy | Petingo | |
| La Milo | |||
| Waterway | Riverman (I/C) | ||
| Boulevard | |||
| Bedazzle | Dixieland Band | Northern Dancer (B/C) | Nearctic |
| Natalma | |||
| Mississippi Mud | Delta Judge | ||
| Sand Buggy | |||
| Majestic Legend | His Majesty (C) | Ribot (C/P) | |
| Flower Bowl | |||
| Long Legend | Reviewer (B/C) | ||
| Lianga |
Lifetime: Raced two years;
Record 13-6-4-3, $4,383,200
Career Highlights: At 2 (champion two-year-old colt),
Breeders' Cup Juvenile-G1; At 3, Kentucky Derby-G1, Travers Stakes-G1, Jim Dandy
Stakes-G2, Tampa Bay Derby-G3
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 22