Derby WinnerBack to Index of Classic Winners Strike the Gold, ch.c., 1988
|
| Alydar (C) | Raise a Native (B) | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Raise You | Case Ace | ||
| Lady Glory | |||
| Sweet Tooth | On-and-On | Nasrullah (B) | |
| Two Lea | |||
| Plum Cake | Ponder | ||
| Real Delight | |||
| Majestic Gold | Hatchet Man | The Axe II | Mahmoud (I/C) |
| Blackball | |||
| Bebopper | Tom Fool (I/C) | ||
| Bebop II | |||
| Majestic Secret | Pappa Fourway | Pappageno II | |
| Oola Hills | |||
| Secret Session | Your Host | ||
| Bravely Go |
Lifetime: Raced four years; Record 31-6-8-5;
$3,457,026
Career Highlights: At 3, Kentucky Derby-G1, Blue Grass
Stakes-G2; At 4, Pimlico Special Handicap-G1, Nassau County Handicap-G2
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 16