Preakness WinnerBack to Index of Classic Winners Summer Squall, B.c., 1987
|
| Storm Bird | Northern Dancer (B/C) | Nearctic | Nearco (B/C) |
| Lady Angela | |||
| Natalma | Native Dancer (I/C) | ||
| Almahmoud | |||
| South Ocean | New Providence | Bull Page | |
| Fair Colleen | |||
| Shining Sun | Chop Chop | ||
| Solar Display | |||
| Weekend Surprise | Secretariat (I/C) | Bold Ruler (B/I) | Nasrullah (B) |
| Miss Disco | |||
| Somethingroyal | Princequillo (I/S) | ||
| Imperatrice | |||
| Lassie Dear | Buckpasser (C) | Tom Fool (I/C) | |
| Busanda | |||
| Gay Missile | Sir Gaylord (I/C) | ||
| Missy Baba |
Lifetime: Raced three years; Record 20-13-4-0;
$1,844,282
Career Highlights: At 2, Hopeful Stakes-G1, Saratoga Special
Stakes-G2, Bashford Manor Stakes, Kentucky Budweiser Breeders' Cup Stakes; At 3,
Preakness Stakes-G1, Jim Beam Stakes-G2, Blue Grass Stakes-G2, Pennsylvania
Derby-G2; At 4, Fayette Handicap-G2, Etr Keeneland 6.50f 1:15.1
Inbreeding Thru 4 Generations: None
Sire Line: Northern Dancer; Family Number: 3