Preakness WinnerBack to Index of Classic Winners Tank's Prospect, b.c., 1982
|
| Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) | Polynesian (I) |
| Geisha | |||
| Raise You | Case Ace | ||
| Lady Glory | |||
| Gold Digger | Nashua (I/C) | Nasrullah (B) | |
| Segula | |||
| Sequence | Count Fleet (C) | ||
| Miss Dogwood | |||
| Midnight Pumpkin | Pretense (C) | Endeavour II | British Empire (B) |
| Himalaya | |||
| Imitation | Hyperion (B/C) | ||
| Flattery | |||
| Me Next | Rough'n Tumble (B/C) | Free For All | |
| Roused | |||
| Iltis | War Relic | ||
| We Hail |
Lifetime: Raced two years; Record 14-5-2-1;
$1,355,645
Career Highlights: At 3, Preakness Stakes-G1, Arkansas Derby-G1, El Camino Real Derby-G3, Ntr Pimlico 9.50f 1:53.2
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 21