Preakness WinnerBack to Index of Classic Winners Timber Country, ch.c., 1992
|
| Woodman | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Playmate | Buckpasser (C) | Tom Fool (I/C) | |
| Busanda | |||
| Intriguing | Swaps | ||
| Glamour | |||
| Fall Aspen | Pretense (C) | Endeavour II | British Empire (B) |
| Himalaya | |||
| Imitation | Hyperion (B/C) | ||
| Flattery | |||
| Change Water | Swaps | Khaled (I) | |
| Iron Reward | |||
| Portage | War Admiral (C) | ||
| Carillon |
Lifetime: Raced two years; Record 12-5-1-4; $1,560,400
Career Highlights: At 2, Breeders' Cup Juvenile Stakes -G1, Moet Champagne
Stakes -G1, Balboa Stakes -G3; At 3, Preakness Stakes-G1
Inbreeding Thru 4 Generations: 4x3 Swaps
Sire Line: Raise a Native; Family Number: 4