Derby and Breeders' Cup Classic WinnerBack to Index of Classic Winners Back to Index of Breeders' Cup Classic Winners Unbridled, b.c., 1987
|
| Fappiano (I/C) | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Killaloe | Dr. Fager (I) | Rough'n Tumble (B/C) | |
| Aspidistra | |||
| Grand Splendor | Correlation | ||
| Cequillo | |||
| Gana Facil | Le Fabuleux (P) | Wild Risk (P) | Rialto |
| Wild Violet | |||
| Anguar | Verso II | ||
| La Rochelle | |||
| Charedi | In Reality (B/C) | Intentionally (B/I) | |
| My Dear Girl | |||
| Magic | Buckpasser (C) | ||
| Aspidistra |
Lifetime: Raced three years; Record 24-8-6-6;
$4,489,475
Career Highlights: At 2, What a Pleasure Stakes; At 3 (champion
three-year-old colt), Kentucky Derby-G1, Breeders' Cup Classic-G1, Florida
Derby-G1; At 4, Deputy Minister Handicap
Inbreeding Thru 4 Generations: 4x4 Aspidistra
Sire Line: Raise a Native; Family Number: 1