Derby and Preakness WinnerBack to Index of Classic Winners War Emblem, dkb/br.c., 1999
|
| Our Emblem | Mr. Prospector (B/C) | Raise a Native (B) | Native Dancer (I/C) |
| Raise You | |||
| Gold Digger | Nashua (I/C) | ||
| Sequence | |||
| Personal Ensign | Private Account | Damascus (I/C) | |
| Numbered Account | |||
| Grecian Banner | Hoist the Flag (B/I) | ||
| Dorine | |||
| Sweetest Lady | Lord at War | General | Brigadier Gerard |
| Mercuriale | |||
| Luna de Miel | Con Brio II | ||
| Good Will | |||
| Sweetest Roman | The Pruner | Herbager (C/S) | |
| Punctilious | |||
| I Also | Sky High II | ||
| Roman Song |
Lifetime: Raced two years; Record 13-7-0-0,
$3,491,000
Career Highlights: At 3, (champion
three-year-old colt), Kentucky Derby-G1, Preakness
Stakes-G1, Haskell Invitational Handicap-G1, Illinois Derby-G2
Inbreeding Thru 4 Generations: None
Sire Line: Raise a Native; Family Number: 20