Dosage: Pedigree & Performance
Main Menu | Search    
 

1997 Breeders' Cup Dosage Figures and Sire AWDs for Pre-Entries

The following table displays the pre-entries for the 1997 Breeders' Cup races and includes, for each runner, the sire, broodmare sire, Dosage figures, sire AWD's, and broodmare sire AWD's. The AWD is the "Average Winning Distance" in furlongs, in North American open stakes since 1983, for progeny of the sire or broodmare sire of the Breeders' Cup contender. Early crop sires and broodmare sires, and European-based sires and broodmare sires will have fewer stakes winners. Therefore, their AWD's are less reliable than those for more established sires.

Juvenile Fillies
Sprint
Distaff
Mile
Juvenile
Turf
Classic

Broodmare
Post Juvenile Fillies: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
7 Balisian Beauty Afleet/Zoning 11-6-8-2-1 3.00 0.86 7.26 -----
3 Bay Harbor Forty Niner/Vice Regent 12-2-11-0-3 2.29 0.71 7.70 8.10
13 Beautiful Pleasure Maudlin/Baldski 10-6-4-2-0 4.50 1.09 8.47 8.75
9 Career Collection General Meeting/Riverman 12-6-15-5-0 2.04 0.66 6.25 8.49
14 Carrielle Carr de Naskra/Timeless Moment 3-4-6-1-0 2.50 0.64 8.89 7.63
8 Countess Diana Deerhound/T. V. Commercial 3-10-15-0-0 2.73 0.57 7.20 8.55
12 Diamond on the Run Kris S./Big Spruce 1-4-19-4-2 0.94 -0.07 8.35 8.29
4 Kirby's Song Sultry Song/Strike the Anvil 1-2-7-0-0 1.86 0.40 8.25 8.25
10 Lily O'Gold Slew o' Gold/Baldski 11-5-12-2-0 2.75 0.83 8.83 8.75
6 Love Lock Silver Ghost/Spend a Buck 12-4-16-0-0 3.00 0.88 7.59 7.75
1 Marie J Mr. Prospector/Vice Regent 20-8-22-0-0 3.55 0.96 7.74 8.10
11 Nancy's Glitter Glitterman/Fire Dancer 9-3-4-0-0 7.00 1.31 6.83 8.25
5 Primaly Alydeed/Lord at War (Arg) 5-3-9-3-0 1.67 0.50 ----- 8.00
2 Vivid Angel Septieme Ciel/Exclusive Native 8-2-14-6-0 1.31 0.40 8.13 8.12
Broodmare
Post Sprint: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
2 Bet On Sunshine Bet Big/In Reality 15-7-4-0-0 12.00 1.42 7.74 7.71
1 Carmine Lake (Ire) Royal Academy/Diesis 6-0-10-6-0 1.00 0.27 8.75 8.50
9 Confide Phone Trick/Devil's Bag 6-0-7-1-0 2.11 0.79 7.06 7.38
13 Crafty Friend Crafty Prospector/Princely Native 15-6-11-0-0 4.82 1.12 7.00 7.35
5 Elmhurst Wild Again/Raise a Native 14-9-11-2-2 3.00 0.82 7.95 8.02
14 Exotic Wood Rahy/Dixieland Band 11-3-14-1-3 1.91 0.56 7.63 6.71
7 Hesabull Dispersal/Tri Jet 4-1-7-1-1 1.55 0.43 8.17 8.59
11 Men's Exclusive Exclusive Ribot/Meneval 0-2-8-0-10 0.43 -0.90 8.25 8.17
4 Northern Afleet Afleet/Nureyev 11-4-19-0-0 2.58 0.76 7.26 8.11
3 Pas de Reponse Danzig/Mr. Prospector 14-13-21-0-0 3.57 0.85 8.30 7.83
10 Richter Scale Habitony/Bel Bolide 12-8-7-1-0 5.22 1.11 8.65 8.00
8 Royal Applause Waajib/Auction Ring 3-3-6-0-0 3.00 0.75 ----- 8.38
6 Track Gal Track Barron/Galaxy Libra (Ire) 3-5-8-4-0 1.50 0.35 6.58 6.07
12 Trafalger Storm Bird/Alydar 11-2-18-1-0 2.20 0.72 7.89 8.28
Broodmare
Post Distaff: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
1 Ajina Strawberry Road (Aus)/Alydar 8-4-14-2-0 2.11 0.64 9.11 8.28
5 Clear Mandate Deputy Minister/Sharpen Up (Gb) 6-1-7-0-0 3.00 0.93 8.39 9.39
7 Escena Strawberry Road (Aus)/Seattle Slew 11-1-8-2-0 2.67 0.95 9.11 8.20
8 Hidden Lake Quiet American/Round Table 4-2-4-10-0 0.67 0.00 7.93 8.92
4 Jewel Princess Key to the Mint/Melyno (Ire) 8-3-23-6-2 1.15 0.21 7.80 8.55
3 Minister's Melody Deputy Minister/Seattle Song 6-0-4-0-0 4.00 1.20 8.39 9.00
2 Radu Cool Carnivalay/Fappiano 10-3-12-1-0 2.71 0.85 8.46 7.77
6 Sharp Cat Storm Cat/Ack Ack 5-9-8-0-0 4.50 0.86 7.59 8.45
Broodmare
Post Mile: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
1 Decorated Hero Warning (Gb)/Lyphard 13-4-19-0-0 2.79 0.83 9.50 8.94
5 El Angelo El Gran Senor/Arctic Tern 5-2-11-4-2 1.09 0.17 8.05 8.88
11 Fantastic Fellow Lear Fan/Nureyev 3-2-27-0-0 1.37 0.25 9.35 8.11
6 Geri Theatrical (Ire)/Mr. Prospector 12-3-21-0-0 2.43 0.75 8.85 7.83
9 Helmsman El Gran Senor/King's Bishop 11-7-11-5-0 2.24 0.71 8.05 8.66
4 Lucky Coin Chas Conerly/Rixdal 6-2-6-0-0 3.67 1.00 9.20 -----
12 Magellan Hansel/Shareef Dancer 11-4-9-0-0 4.33 1.08 8.50 6.00
8 Naninja Alysheba/Nijinsky II 10-2-18-4-0 1.62 0.53 9.08 8.52
7 Pinfloron (Fr) Caerleon/Formidable 6-1-12-13-0 0.68 0.00 9.50 9.00
10 Soviet Line (Ire) Soviet Star/High Line 3-0-13-0-2 1.12 0.11 8.10 8.25
3 Spinning World Nureyev/Riverman 10-8-34-0-0 2.06 0.54 9.01 8.49
2 Wild Event Wild Again/Northfields 8-5-11-0-0 3.36 0.88 7.95 8.86
Broodmare
Post Juvenile: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
7 Dawson's Legacy Roanoke/Whitesburg 2-0-7-4-1 0.65 -0.14 7.00 8.15
5 Double Honor Gone West/Storm Bird 13-5-13-1-0 3.27 0.94 7.90 8.43
3 Favorite Trick Phone Trick/Medieval Man 7-2-5-0-0 4.60 1.14 7.06 6.83
8 Grand Slam Gone West/El Gran Senor 14-6-15-1-0 3.24 0.92 7.90 8.33
4 Johnbill Slew City Slew/Procida 8-1-7-0-0 3.57 1.06 8.25 -----
1 Nationalore Video Ranger/Tri Jet 8-4-8-2-0 2.67 0.82 ----- 8.56
2 Souvenir Copy Mr. Prospector/Nureyev 20-6-28-0-0 2.86 0.85 7.74 8.11
6 Time Limit Gilded Time/Vice Regent 7-5-5-1-0 4.14 1.00 6.00 8.10
Broodmare
Post Turf: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
2 Awad Caveat/Noble Dancer (Gb) 2-6-4-1-1 2.50 0.50 9.26 9.73
3 Big Sky Chester Afleet/Lear Fan 10-3-13-0-0 3.00 0.88 7.26 8.25
9 Borgia Acatenango/Tarim 2-0-0-2-0 1.00 0.50 ----- -----
1 Buck's Boy Bucksplasher/Verbatim 4-4-18-0-0 1.89 0.46 8.59 8.66
6 Chief Bearhart Chief's Crown/Bold Hour 7-10-11-0-2 3.00 0.67 9.59 8.64
4 Dance Design (Ire) Sadler's Wells/Habitat 14-4-14-0-0 3.57 1.00 9.97 8.72
10 Flag Down Deputy Minister/Sharpen Up (Gb) 6-1-7-0-0 3.00 0.93 8.39 9.39
8 Majorien (GB) Machiavellian/Green Dancer 13-4-13-2-0 2.76 0.88 ----- 9.68
7 Ops Smile Caveat/Northern Jove 6-5-6-0-1 3.50 0.83 9.26 7.67
12 Rajpoute Double Bed/Gariloch 4-0-2-0-0 5.00 1.33 8.00 -----
11 Val's Prince Eternal Prince/Valid Appeal 13-3-6-0-0 6.33 1.32 ----- 7.48
Broodmare
Post Classic: Sire/Broodmare Sire DP DI CD Sire AWD Sire AWD
8 Behrens Pleasant Colony/Mari's Book 5-0-15-0-2 1.32 0.27 8.93 8.83
3 Deputy Commander Deputy Minister/Malinowski 2-3-5-0-0 3.00 0.70 8.39 8.79
9 Dowty Irish River (Fr)/Masqued Dancer 5-6-9-2-0 2.38 0.64 8.91 12.00
2 Honor Glide Honor Grades/Run the Gantlet 3-7-13-0-11 0.94 -0.26 9.50 9.57
7 Savinio The Minstrel/Le Fabuleux 9-2-7-0-12 0.94 -0.13 8.76 9.24
1 Skip Away Skip Trial/Diplomat Way 5-6-8-1-0 3.00 0.75 8.58 8.46
4 Taiki Blizzard Seattle Slew/Sassafras 10-2-14-2-2 1.73 0.53 8.50 9.48
5 Touch Gold Deputy Minister/Buckpasser 4-3-17-0-0 1.82 0.46 8.39 8.69
6 Whiskey Wisdom Wild Again/Lord at War (Arg) 8-7-8-1-0 3.80 0.92 7.95 8.00