Dosage: Pedigree &
Performance
Main Menu
Search
|
2011 Breeders' Cup Classic (G1) |
BC Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Sprint
Juvenile Fillies Turf | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Selection: So You Think Longshot: Ruler On Ice
Contenders:
| PP | M/L | HORSE | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||
| SCR | 30-1 | PRAYER FOR RELIEF | JUMP START | BOLD RULER | MR. SPARKLES | NORTHERN DANCER | 4 | - | 5 | - | 11 | - | 0 | - | 0 | 2.64 | 0.65 | R. BEJARANO | B. BAFFERT | ZAYAT STABLES LLC | |||
| 1 | 6-1 | FLAT OUT | FLATTER | BOLD RULER | CRESTA RIDER | NORTHERN DANCER | 13 | - | 5 | - | 12 | - | 0 | - | 0 | 4.00 | 1.03 | A. SOLIS | C. DICKEY | PRESTON STABLE LLC | |||
| 2 | 15-1 | DROSSELMEYER | DISTORTED HUMOR | RAISE A NATIVE | MOSCOW BALLET | NORTHERN DANCER | 7 | - | 2 | - | 10 | - | 2 | - | 1 | 1.75 | 0.55 | M. SMITH | W. MOTT | WINSTAR FARM LLC | |||
| 3 | 30-1 | RULER ON ICE | ROMAN RULER | RAISE A NATIVE | SARATOGA SIX | RAISE A NATIVE | 6 | - | 1 | - | 9 | - | 0 | - | 0 | 2.56 | 0.81 | G. GOMEZ | K. BREEN | G. & L. HALL | |||
| 4 | 5-1 | SO YOU THINK (NZ) | HIGH CHAPARRAL | NORTHERN DANCER | TIGHTS | NORTHERN DANCER | 3 | - | 0 | - | 10 | - | 8 | - | 1 | 0.57 | -0.18 | R. MOORE | A. O'BRIEN | D. SMITH, MRS. J. MAGNIER, M. TABOR, D. TAN, T. YAHAYA | |||
| 5 | 30-1 | ICE BOX | PULPIT | BOLD RULER | TABASCO CAT | NORTHERN DANCER | 7 | - | 6 | - | 11 | - | 0 | - | 0 | 3.36 | 0.83 | C. NAKATANI | N. ZITO | R. LAPENTA | |||
| 6 | 30-1 | RATTLESNAKE BRIDGE | TAPIT | BOLD RULER | CHEROKEE RUN | BLUSHING GROOM | 6 | - | 5 | - | 8 | - | 3 | - | 0 | 2.14 | 0.64 | C. BOREL | K. MCLAUGHLIN | MILL HOUSE | |||
| 7 | 10-1 | GAME ON DUDE | AWESOME AGAIN | NORTHERN DANCER | DEVIL HIS DUE | TURN-TO | 8 | - | 0 | - | 6 | - | 0 | - | 0 | 3.67 | 1.14 | C. SUTHERLAND | B. BAFFERT | LANNI FAMILY TRUST, MERCEDES STABLE LLC, B. SCHIAPPA | |||
| 8 | 12-1 | STAY THIRSTY | BERNARDINI | BOLD RULER | STORM BIRD | NORTHERN DANCER | 4 | - | 6 | - | 16 | - | 0 | - | 0 | 2.25 | 0.54 | J. CASTELLANO | T. PLETCHER | REPOLE STABLE | |||
| 19 | 3-1 | HAVRE DE GRACE | SAINT LIAM | TURN-TO | CARSON CITY | RAISE A NATIVE | 12 | - | 5 | - | 14 | - | 1 | - | 0 | 3.00 | 0.88 | R. DOMINGUEZ | J. JONES | FOX HILL FARMS INC | |||
| 10 | 30-1 | HEADACHE | TAPIT | BOLD RULER | WOODMAN | RAISE A NATIVE | 9 | - | 5 | - | 11 | - | 1 | - | 0 | 3.00 | 0.85 | P. LOPEZ | M. MAKER | K. & S. RAMSEY | |||
| 11 | 5-2 | UNCLE MO | INDIAN CHARLIE | NASRULLAH | ARCH | TURN-TO | 1 | - | 2 | - | 5 | - | 0 | - | 0 | 2.20 | 0.50 | J. VELAZQUEZ | T. PLETCHER | REPOLE STABLE | |||
| 12 | 12-1 | TO HONOR AND SERVE | BERNARDINI | BOLD RULER | DEPUTY MINISTER | NORTHERN DANCER | 4 | - | 6 | - | 11 | - | 1 | - | 0 | 2.38 | 0.59 | J. LEZCANO | W. MOTT | LIVE OAK PLANTATION |
PFs:
| HORSE | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| DROSSELMEYER | -25 | 5TH | 04/03/11 | SKIP AWAY S | G3 | 4YO&UP | GP | 9.50 | DIRT | FST |
| DROSSELMEYER | -44 | 2ND | 06/10/11 | BROOKLYN H | G2 | 3YO&UP | BEL | 12.00 | DIRT | FST |
| DROSSELMEYER | -54 | 7TH | 08/13/11 | SWORD DANCER INVITATIONAL S | G1 | 3YO&UP | SAR | 12.00 | TURF | FM |
| DROSSELMEYER | -52 | 2ND | 10/01/11 | JOCKEY CLUB GOLD CUP | G1 | 3YO&UP | BEL | 10.00 | DIRT | MY |
| FLAT OUT | -60 | 2ND | 05/30/11 | LONE STAR PARK H | G3 | 3YO&UP | LS | 8.50 | DIRT | FST |
| FLAT OUT | -57 | 6TH | 06/18/11 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| FLAT OUT | -93 | 1ST | 07/02/11 | SUBURBAN H | G2 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| FLAT OUT | -65 | 2ND | 08/06/11 | WHITNEY INVITATIONAL H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| FLAT OUT | -77 | 2ND | 09/03/11 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| FLAT OUT | -60 | 1ST | 10/01/11 | JOCKEY CLUB GOLD CUP | G1 | 3YO&UP | BEL | 10.00 | DIRT | MY |
| GAME ON DUDE | -50 | 1ST | 03/05/11 | SANTA ANITA H | G1 | 4YO&UP | SA | 10.00 | DIRT | FST |
| GAME ON DUDE | -67 | 2ND | 04/16/11 | CHARLES TOWN CLASSIC S | G3 | 4YO&UP | CT | 9.00 | DIRT | SY |
| GAME ON DUDE | -55 | 3RD | 05/30/11 | LONE STAR PARK H | G3 | 3YO&UP | LS | 8.50 | DIRT | FST |
| GAME ON DUDE | -93 | 2ND | 07/09/11 | HOLLYWOOD GOLD CUP H | G1 | 3YO&UP | HOL | 10.00 | AWS | FST |
| GAME ON DUDE | -69 | 4TH | 08/28/11 | PACIFIC CLASSIC | G1 | 3YO&UP | DMR | 10.00 | AWS | FST |
| GAME ON DUDE | -90 | 1ST | 10/01/11 | GOODWOOD S | G1 | 3YO&UP | SA | 9.00 | DIRT | FST |
| HAVRE DE GRACE | -50 | 1ST | 03/19/11 | AZERI S | G3 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| HAVRE DE GRACE | -77 | 1ST | 04/15/11 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| HAVRE DE GRACE | -42 | 1ST | 06/11/11 | OBEAH S | G3 | 3YO&UP, F&M | DEL | 9.00 | DIRT | FST |
| HAVRE DE GRACE | -74 | 2ND | 07/16/11 | DELAWARE H | G2 | 3YO&UP, F&M | DEL | 10.00 | DIRT | FST |
| HAVRE DE GRACE | -82 | 1ST | 09/03/11 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| HAVRE DE GRACE | -65 | 1ST | 10/01/11 | BELDAME INVITATIONAL S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | MY |
| HEADACHE | -51 | 1ST | 06/25/11 | PRAIRIE MEADOWS CORNHUSKER H | G3 | 3YO&UP | PRM | 9.00 | DIRT | FST |
| HEADACHE | -46 | 5TH | 08/06/11 | WHITNEY INVITATIONAL S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| HEADACHE | -50 | 1ST | 10/08/11 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST |
| ICE BOX | -16 | 6TH | 09/03/11 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| ICE BOX | -18 | 7TH | 10/01/11 | JOCKEY CLUB GOLD CUP | G1 | 3YO&UP | BEL | 10.00 | DIRT | MY |
| PRAYER FOR RELIEF | -61 | 1ST | 06/25/11 | IOWA DERBY | G3 | 3YO | PRM | 8.50 | DIRT | FST |
| PRAYER FOR RELIEF | -79 | 1ST | 08/06/11 | WEST VIRGINIA DERBY | G2 | 3YO | MNR | 9.00 | DIRT | FST |
| PRAYER FOR RELIEF | -68 | 1ST | 09/10/11 | SUPER DERBY | G2 | 3YO | LAD | 9.00 | DIRT | FST |
| RATTLESNAKE BRIDGE | -36 | 4TH | 04/23/11 | JEROME S | G2 | 3YO | AQU | 8.00 | DIRT | SY |
| RATTLESNAKE BRIDGE | -64 | 2ND | 08/27/11 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| RATTLESNAKE BRIDGE | -57 | 3RD | 09/24/11 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST |
| RULER ON ICE | -12 | 3RD | 03/27/11 | SUNLAND DERBY | G3 | 3YO | SUN | 9.00 | DIRT | FST |
| RULER ON ICE | -41 | 1ST | 06/11/11 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | SY |
| RULER ON ICE | -48 | 3RD | 07/31/11 | HASKELL INVITATIONAL S | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| RULER ON ICE | -54 | 4TH | 08/27/11 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| RULER ON ICE | -71 | 2ND | 09/24/11 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST |
| SO YOU THINK | 128 | 1ST | 05/02/11 | HIGH CHAPARRAL EBF MOORESBRIDGE S | IRE-3 | 4YO&UP | CUR | 10.00 | TURF | GD/FM |
| SO YOU THINK | 127 | 1ST | 05/22/11 | TATTERSALLS GOLD CUP | IRE-1 | 4YO&UP | CUR | 10.50 | TURF | GD |
| SO YOU THINK | 129 | 2ND | 06/15/11 | PRINCE OF WALES'S S | ENG-1 | 4YO&UP | ASC | 10.00 | TURF | GD |
| SO YOU THINK | 129 | 1ST | 07/02/11 | CORAL-ECLIPSE | ENG-1 | 3YO&UP | SAN | 10.00 | TURF | GD |
| SO YOU THINK | 128 | 1ST | 09/03/11 | IRISH CHAMPION S | IRE-1 | 3YO&UP | LEO | 10.00 | TURF | GD |
| SO YOU THINK | 125 | 4TH | 10/02/11 | QATAR PRIX DE L'ARC DE TRIOMPHE | FR-1 | 3YO&UP | LON | 12.00 | TURF | GD |
| SO YOU THINK | 127 | 2ND | 10/15/11 | QIPCO CHAMPION S | ENG-1 | 3YO&UP | ASC | 10.00 | TURF | GD |
| STAY THIRSTY | -49 | 1ST | 03/05/11 | GOTHAM S | G2 | 3YO | AQU | 8.50 | DIRT | FST |
| STAY THIRSTY | +14 | 7TH | 04/03/11 | FLORIDA DERBY | G1 | 3YO | GP | 9.00 | DIRT | FST |
| STAY THIRSTY | -13 | 12TH | 05/07/11 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| STAY THIRSTY | -39 | 2ND | 06/11/11 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | SY |
| STAY THIRSTY | -55 | 1ST | 07/30/11 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | FST |
| STAY THIRSTY | -68 | 1ST | 08/27/11 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| STAY THIRSTY | -50 | 3RD | 10/01/11 | JOCKEY CLUB GOLD CUP | G1 | 3YO&UP | BEL | 10.00 | DIRT | MY |
| TO HONOR AND SERVE | -21 | 3RD | 02/26/11 | FOUNTAIN OF YOUTH S | G2 | 3YO | GP | 9.00 | DIRT | FST |
| TO HONOR AND SERVE | -27 | 3RD | 04/03/11 | FLORIDA DERBY | G1 | 3YO | GP | 9.00 | DIRT | FST |
| TO HONOR AND SERVE | -8 | 6TH | 08/01/11 | AMSTERDAM S | G2 | 3YO | SAR | 6.50 | DIRT | FST |
| TO HONOR AND SERVE | -80 | 1ST | 09/24/11 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST |
| UNCLE MO | -35 | 3RD | 04/09/11 | WOOD MEMORIAL S | G1 | 3YO | AQU | 9.00 | DIRT | FST |
| UNCLE MO | -80 | 2ND | 08/27/11 | KING'S BISHOP S | G1 | 3YO | SAR | 7.00 | DIRT | FST |
| UNCLE MO | -88 | 1ST | 10/01/11 | KELSO H | G2 | 3YO&UP | BEL | 8.00 | DIRT | MY |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87