Dosage: Pedigree &
Performance
Main Menu
Search
|
2011 Breeders' Cup Juvenile Fillies Turf (G2) |
BC Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Sprint
Juvenile Fillies Turf | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Selection: Elusive Kate Longshot: Sweet Cat
Contenders:
| PP | M/L | HORSE | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||
| 1 | 20-1 | MY GI GI | E DUBAI | RAISE A NATIVE | SADLER'S WELLS | NORTHERN DANCER | 10 | - | 2 | - | 14 | - | 4 | - | 0 | 1.73 | 0.60 | R. BEJARANO | B. KORINER | R. LYNN | |||
| 2 | 12-1 | DAYATTHESPA (CAN) | CITY ZIP | RAISE A NATIVE | DOC'S LEADER | TURN-TO | 10 | - | 4 | - | 7 | - | 2 | - | 1 | 2.69 | 0.83 | R. DOMINGUEZ | C. BROWN | S. LAYMON, J. & R. FRANKEL, BRADLEY THOROUGHBREDS, K. KRUID | |||
| 3 | 20-1 | UP (IRE) | GALILEO | NORTHERN DANCER | SPECTRUM | NORTHERN DANCER | 4 | - | 0 | - | 10 | - | 6 | - | 0 | 0.82 | 0.10 | R. MOORE | A. O'BRIEN | D. SMITH, MRS. J. MAGNIER & M. TABOR | |||
| 4 | 8-1 | STOPSHOPPINGMARIA | MORE THAN READY | TURN-TO | SPEND A BUCK | BUCKPASSER | 9 | - | 3 | - | 12 | - | 0 | - | 0 | 3.00 | 0.88 | J. CASTELLANO | T. PLETCHER | REPOLE STABLE | |||
| 5 | 12-1 | STEPHANIE'S KITTEN | KITTEN'S JOY | NORTHERN DANCER | CATIENUS | NORTHERN DANCER | 2 | - | 1 | - | 9 | - | 2 | - | 0 | 1.15 | 0.21 | J. VEALZQUEZ | W. CATALANO | K. & S. RAMSEY | |||
| 6 | 10-1 | SWEET CAT | KITTEN'S JOY | NORTHERN DANCER | CARSON CITY | RAISE A NATIVE | 10 | - | 6 | - | 10 | - | 2 | - | 0 | 3.00 | 0.86 | G. GOMEZ | T. PLETCHER | ECLIPSE THOROUGHBRED INC | |||
| 7 | 30-1 | ROYAL BONNIE | YANKEE GENTLEMAN | NORTHERN DANCER | THEATRICAL | NORTHERN DANCER | 4 | - | 2 | - | 11 | - | 1 | - | 0 | 1.77 | 0.50 | C. VELASQUEZ | G. WEAVER | BONA VENTURE STABLES | |||
| 8 | 15-1 | HARD NOT TO LIKE (CAN) | HARD SPUN | NORTHERN DANCER | TACTICAL CAT | NORTHERN DANCER | 2 | - | 6 | - | 12 | - | 0 | - | 0 | 2.33 | 0.50 | M. SMITH | G. COX | HILLSBROOK FARMS | |||
| 9 | 12-1 | PURE GOSSIP | PURE PRIZE | NORTHERN DANCER | DIXIELAND BAND | NORTHERN DANCER | 5 | - | 2 | - | 6 | - | 1 | - | 0 | 2.50 | 0.79 | R. CURATOLO | P. SERPE | FLYING ZEE STABLES | |||
| 10 | 2-1 | ELUSIVE KATE | ELUSIVE QUALITY | RAISE A NATIVE | LEMON DROP KID | RAISE A NATIVE | 7 | - | 2 | - | 13 | - | 2 | - | 0 | 1.82 | 0.58 | W. BUICK | J. GOSDEN | MAGNOLIA RACING LLC & MS. R. HOOD | |||
| 11 | 30-1 | ANN OF THE DANCE | ENGLISH CHANNEL | RAISE A NATIVE | WINNING | NORTHERN DANCER | 7 | - | 4 | - | 11 | - | 2 | - | 0 | 2.20 | 0.67 | C. NAKATANI | M. WOLFSON | FARNSWORTH STABLES | |||
| 12 | 30-1 | DEAR LAVINIA | GRAND SLAM | RAISE A NATIVE | MONTJEU | NORTHERN DANCER | 7 | - | 1 | - | 9 | - | 3 | - | 0 | 1.67 | 0.60 | C.-P. LEMAIRE | J.-C. ROUGET | B. FLAY | |||
| 13 | 12-1 | CUSTOMER BASE | LEMON DROP KID | RAISE A NATIVE | TALE OF THE CAT | NORTHERN DANCER | 7 | - | 0 | - | 17 | - | 4 | - | 0 | 1.24 | 0.36 | J. LEPAROUX | T. PROCTOR | GLEN HILL FARM | |||
| 14 | 3-1 | SOMALI LEMONADE | LEMON DROP KID | NORTHERN DANCER | NUREYEV | NORTHERN DANCER | 13 | - | 0 | - | 27 | - | 4 | - | 0 | 1.51 | 0.50 | A. SOLIS | M. MATZ | C. FORGASON | |||
| AE | 15-1 | BOURBONSTREETGIRL | LANGFUHR | NORTHERN DANCER | WOODMAN | RAISE A NATIVE | 7 | - | 5 | - | 12 | - | 0 | - | 0 | 3.00 | 0.79 | J. TALAMO | G. CONTESSA | BOURBON LANE STABLE, J. MOIRANO, LAKE LONELY RACING | |||
| AE | 30-1 | KARLOVY VARY | DYNAFORMER | TURN-TO | PULPIT | BOLD RULER | 6 | - | 6 | - | 23 | - | 0 | - | 1 | 1.88 | 0.44 | G. GOMEZ | G. ARNOLD II | A. CAMPBELL JR |
PFs:
| HORSE | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| ANN OF THE DANCE | +16 | 3RD | 09/10/11 | ARLINGTON-WASHINGTON LASSIE S | G3 | 2YOF | AP | 8.00 | AWS | FST |
| ANN OF THR DANCE | +25 | 9TH | 10/07/11 | DARLEY ALCIBIADES S | G1 | 2YOF | KEE | 8.50 | AWS | FST |
| CUSTOMER BASE | +17 | 1ST | 09/03/11 | MSW | 2YOF | DMR | 5.50 | AWS | FST | |
| DAYATTHESPA | -7 | 2ND | 09/17/11 | NATALMA S | CAN-3 | 2YOF | WO | 8.00 | TURF | FM |
| DEAR LAVINIA | 98 | 1ST | 10/13/11 | GRAND CRITERIUM DE BORDEAUX | L | 2YOF | BOR | 8.00 | TURF | GD/SF |
| ELUSIVE KATE | 105 | 1ST | 08/20/11 | PRIX DU CALVADOS - HARAS DES CAPUCINES | FR-3 | 2YOF | DEA | 7.00 | TURF | GD |
| ELUSIVE KATE | 115 | 1ST | 10/02/11 | PRIX MARCEL BOUSSAC - CRITERIUM DES POULICHES | FR-1 | 2YOF | LON | 8.00 | TURF | GD |
| HARD NOT TO LIKE | +40 | 5TH | 09/17/11 | NATALMA S | CAN-3 | 2YOF | WO | 8.00 | TURF | FM |
| HARD NOT TO LIKE | -4 | 1ST | 10/15/11 | CUP AND SAUCER S | R | 2YO | WO | 8.50 | TURF | SF |
| MY GI GI | -6 | 2ND | 09/10/11 | HAPPY TICKET S | L | 2YOF | LAD | 8.00 | TURF | FM |
| MY GI GI | +1 | 4TH | 10/02/11 | OAK LEAF S | G1 | 2YOF | SA | 8.50 | DIRT | FST |
| PURE GOSSIP | -20 | 1ST | 10/02/11 | MISS GRILLO S | G3 | 2YOF | BEL | 8.50 | TURF | SF |
| ROYAL BONNIE-DQ | +10 | 2ND | 10/02/11 | MISS GRILLO S | G3 | 2YOF | BEL | 8.50 | TURF | SF |
| SOMALI LEMONADE | -16 | 1ST | 10/13/11 | JPMORGAN CHASE JESSAMINE S | G3 | 2YOF | KEE | 8.50 | TURF | YL |
| STEPHANIE'S KITTEN | +3 | 3RD | 09/17/11 | NATALMA S | CAN-3 | 2YOF | WO | 8.00 | TURF | FM |
| STEPHANIE'S KITTEN | -12 | 1ST | 10/07/11 | DARLEY ALCIBIADES S | G1 | 2YOF | KEE | 8.50 | AWS | FST |
| STOPSHOPPINGMARIA | -9 | 2ND | 10/08/11 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | FST |
| SWEET CAT | -9 | 2ND | 10/13/11 | JPMORGAN CHASE JESSAMINE S | G3 | 2YOF | KEE | 8.50 | TURF | YL |
| UP | 87 | 1ST | 09/30/11 | MDN | 2YOF | DUN | 8.00 | AWS | STD | |
| BOURBONSTREETGIRL | +35 | 4TH | 10/02/11 | MISS GRILLO S | G3 | 2YOF | BEL | 8.50 | TURF | SF |
| KARLOVY VARY | +24 | 1ST | 10/12/11 | MSW | 2YOF | KEE | 8.50 | TURF | FM |
Figures in green are estimated from Racing Post ratings.
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87