Dosage: Pedigree &
Performance
Main Menu
Search
|
2011 Breeders' Cup Sprint (G1) |
BC Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Sprint
Juvenile Fillies Turf | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Selection: Jackson Bend Longshot: Amazombie
Contenders:
| PP | M/L | HORSE | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||
| 1 | 4-1 | EUROEARS | LANGFUHR | NORTHERN DANCER | HEFF | RAISE A NATIVE | 4 | - | 5 | - | 11 | - | 0 | - | 0 | 2.64 | 0.65 | R. BEJARANO | B. BAFFERT | J. & M. HELZER | |||
| 2 | 8-1 | GIANT RYAN | FREUD | NORTHERN DANCER | DAYJUR | NORTHERN DANCER | 5 | - | 4 | - | 13 | - | 0 | - | 0 | 2.38 | 0.64 | C. VELASQUEZ | B. PARBHOO | S. PARBHOO | |||
| 3 | 8-1 | AIKENITE | YES IT'S TRUE | BOLD RULER | SAINT BALLADO | TURN-TO | 5 | - | 4 | - | 8 | - | 1 | - | 0 | 2.60 | 0.72 | J. CASTELLANO | T. PLETCHER | DOGWOOD STABLE INC | |||
| 4 | 10-1 | HAMAZING DESTINY | SALT LAKE | NORTHERN DANCER | ARTAX | RAISE A NATIVE | 5 | - | 0 | - | 1 | - | 0 | - | 0 | 11.00 | 1.67 | R. ALBARADO | D. LUKAS | WESTROCK STABLES LLC, B. BUTZOW | |||
| 5 | 7-2 | JACKSON BEND | HEAR NO EVIL | RAISE A NATIVE | TABASCO CAT | NORTHERN DANCER | 9 | - | 4 | - | 5 | - | 0 | - | 0 | 6.20 | 1.22 | C. NAKATANI | N. ZITO | R. LAPENTA, JACKS OR BETTER FARM INC | |||
| 6 | 10-1 | FORCE FREEZE | FOREST CAMP | NORTHERN DANCER | IT'S FREEZING | NASRULLAH | 2 | - | 3 | - | 1 | - | 2 | - | 0 | 2.20 | 0.63 | J. VELAZQUEZ | P. WALDER | S. AL ROMAITHI | |||
| 7 | 5-1 | AMAZOMBIE | NORTHERN AFLEET | RAISE A NATIVE | IN EXCESS | NASRULLAH | 5 | - | 1 | - | 8 | - | 0 | - | 0 | 2.50 | 0.79 | M. SMITH | B. SPAWR | T. SANFORD, W. SPAWR | |||
| 8 | 5-2 | BIG DRAMA | MONTBROOK | BUCKPASSER | NOTEBOOK | BOLD RULER | 5 | - | 5 | - | 7 | - | 0 | - | 1 | 3.00 | 0.72 | R. DOMINGUEZ | D. FAWKES | H. QUEEN SR | |||
| 9 | 30-1 | APRIORITY | GRAND SLAM | RAISE A NATIVE | STORM BIRD | NORTHERN DANCER | 9 | - | 2 | - | 11 | - | 0 | - | 0 | 3.00 | 0.91 | J. ROSARIO | D. FAWKES | D. DIZNEY |
PFs:
| HORSE | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| AIKENITE | -75 | 1ST | 04/16/11 | COMMONWEALTH S | G2 | 3YO&UP | KEE | 7.00 | AWS | FST |
| AIKENITE | -62 | 1ST | 05/07/11 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| AIKENITE | -30 | 4TH | 05/30/11 | METROPOLITAN H | G1 | 3YO&UP | BEL | 8.00 | DIRT | FST |
| AIKENITE | -47 | 3RD | 09/03/11 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| AIKENITE | -56 | 2ND | 10/07/11 | PHOENIX S | G3 | 3YO&UP | KEE | 6.00 | AWS | FST |
| AMAZOMBIE | -57 | 1ST | 04/03/11 | POTRERO GRANDE S | G2 | 4YO&UP | SA | 6.50 | DIRT | FST |
| AMAZOMBIE | -58 | 1ST | 05/30/11 | LOS ANGELES H | G3 | 3YO&UP | HOL | 6.00 | AWS | FST |
| AMAZOMBIE | -35 | 3RD | 07/02/11 | TRIPLE BEND H | G3 | 3YO&UP | HOL | 7.00 | AWS | FST |
| AMAZOMBIE | -64 | 3RD | 07/31/11 | BING CROSBY S | G1 | 3YO&UP | DMR | 6.00 | AWS | FST |
| AMAZOMBIE | -62 | 1ST | 10/08/11 | ANCIENT TITLE S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| APRIORITY | -74 | 2ND | 04/09/11 | CARTER H | G1 | 3YO&UP | AQU | 7.00 | DIRT | FST |
| APRIORITY | -62 | 2ND | 05/07/11 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| APRIORITY | -51 | 4TH | 08/07/11 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | GD |
| APRIORITY | 0 | 7TH | 10/01/11 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | MY |
| BIG DRAMA | -96 | 1ST | 01/15/11 | MR. PROSPECTOR S | G3 | 4YO&UP | GP | 6.00 | DIRT | FST |
| EUROEARS | -71 | 1ST | 01/22/11 | PALOS VERDES S | G2 | 4YO&UP | SA | 6.00 | DIRT | FST |
| EUROEARS | 119 | 2ND | 03/26/11 | DUBAI GOLDEN SHAHEEN | UAE-1 | 3YO&UP | MEY | 6.00 | AWS | STD |
| EUROEARS | -74 | 1ST | 07/31/11 | BING CROSBY S | G1 | 3YO&UP | DMR | 6.00 | AWS | FST |
| EUROEARS | -26 | 8TH | 10/01/11 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | MY |
| FORCE FREEZE | 75 | 12TH | 02/03/11 | AL SHINDAGHA SPRINT | UAE-3 | 3YO&UP | MEY | 6.00 | AWS | STD |
| FORCE FREEZE | 110 | 3RD | 03/03/11 | MAHAB AL SHIMAAL | UAE-3 | 3YO&UP | MEY | 6.00 | AWS | STD |
| FORCE FREEZE | 79 | 9TH | 03/26/11 | DUBAI GOLDEN SHAHEEN | UAE-1 | 3YO&UP | MEY | 6.00 | AWS | STD |
| FORCE FREEZE | -57 | 2ND | 10/01/11 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | MY |
| GIANT RYAN | -57 | 1ST | 07/09/11 | SMILE SPRINT H | G2 | 3YO&UP | CRC | 6.00 | DIRT | GD |
| GIANT RYAN | -60 | 1ST | 10/01/11 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | MY |
| HAMAZING DESTINY | -33 | 6TH | 08/07/11 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | GD |
| HAMAZING DESTINY | -40 | 4TH | 09/03/11 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| HAMAZING DESTINY | -45 | 3RD | 10/07/11 | PHOENIX S | G3 | 3YO&UP | KEE | 6.00 | AWS | FST |
| JACKSON BEND | -72 | 5TH | 03/12/11 | GULFSTREAM PARK H | G2 | 4YO&UP | GP | 8.00 | DIRT | FST |
| JACKSON BEND | -45 | 2ND | 04/03/11 | SKIP AWAY S | G3 | 4YO&UP | GP | 9.50 | DIRT | FST |
| JACKSON BEND | -13 | 7TH | 04/30/11 | MIAMI MILE H | G3 | 3YO&UP | CRC | 8.00 | TURF | FM |
| JACKSON BEND | -63 | 1ST | 09/03/11 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| JACKSON BEND | -73 | 2ND | 10/01/11 | KELSO H | G2 | 3YO&UP | BEL | 8.00 | DIRT | MY |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87