Dosage: Pedigree &
Performance
Main Menu
Search
![]() |
2012 Breeders' Cup Classic (G1) |
Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Fillies Turf
Juvenile Sprint | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Primary Selection: Ron the Greek Longshot Selection: Nonios
Entries:
| PP | M/L | CONTENDER | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||||
| 1 | 30-1 | POOL PLAY (CAN) | SILVER DEPUTY | NORTHERN DANCER | COX'S RIDGE | TURN-TO | 7 | - | 4 | - | 11 | - | 0 | - | 0 | 3.00 | 0.82 | M. MENA | M. CASSE | W. FARISH JR | |||||
| 2 | 5-1 | FLAT OUT | FLATTER | BOLD RULER | CRESTA RIDER | NORTHERN DANCER | 13 | - | 5 | - | 12 | - | 0 | - | 0 | 4.00 | 1.03 | J. ROSARIO | W. MOTT | PRESTON STABLES LLC | |||||
| 3 | 20-1 | ALPHA | BERNARDINI | BOLD RULER | NIJINSKY II | NORTHERN DANCER | 7 | - | 6 | - | 19 | - | 4 | - | 0 | 1.67 | 0.44 | R. DOMINGUEZ | K. MCLAUGHLIN | GODOLPHIN RACING LLC, LESSEE | |||||
| 4 | 5-1 | FORT LARNED | E DUBAI | RAISE A NATIVE | BROAD BRUSH | DOMINO | 9 | - | 10 | - | 13 | - | 0 | - | 0 | 3.92 | 0.88 | B. HERNANDEZ JR | I. WILKES | J. WHITHAM | |||||
| 5 | 9-5 | GAME ON DUDE | AWESOME AGAIN | NORTHERN DANCER | DEVIL HIS DUE | TURN-TO | 8 | - | 0 | - | 6 | - | 0 | - | 0 | 3.67 | 1.14 | R. BEJARANO | B. BAFFERT | DIAMOND PRIDE LLC, LANNI TRUST, MERCEDES STABLE LLC & B. SCHIAPPA | |||||
| 6 | 20-1 | BRILLIANT SPEED | DYNAFORMER | TURN-TO | GONE WEST | RAISE A NATIVE | 7 | - | 3 | - | 23 | - | 0 | - | 1 | 1.72 | 0.44 | J. ALVARADO | T. ALBERTRANI | LIVE OAK PLANTATION | |||||
| 7 | 30-1 | HANDSOME MIKE | SCAT DADDY | NORTHERN DANCER | SMART STRIKE | RAISE A NATIVE | 8 | - | 4 | - | 11 | - | 1 | - | 0 | 2.69 | 0.79 | M. GUTIERREZ | D. O'NEILL | REDDAM RACING LLC | |||||
| 8 | 20-1 | NONIOS | PLEASANTLY PERFECT | RIBOT | TOUCH GOLD | NORTHERN DANCER | 1 | - | 8 | - | 13 | - | 0 | - | 2 | 1.82 | 0.25 | M. PEDROZA | J. HOLLENDORFER | G. SMITH JR | |||||
| 9 | 12-1 | RICHARD'S KID | LEMON DROP KID | RAISE A NATIVE | BROAD BRUSH | DOMINO | 7 | - | 8 | - | 19 | - | 4 | - | 0 | 1.81 | 0.47 | G. GOMEZ | D. O'NEILL | TRIPLE B FARMS, WESTSIDE RENTALS, D. KENNY, S. KEH & D. KRAMER | |||||
| 10 | 6-1 | RON THE GREEK | FULL MANDATE | BOLD RULER | FORTUNATE PROSPECT | RAISE A NATIVE | 5 | - | 5 | - | 10 | - | 0 | - | 0 | 3.00 | 0.75 | J. LEZCANO | W. MOTT | BROUS STABLE, WACHTEL STABLE & J. HAMMER | |||||
| 11 | 8-1 | MUCHO MACHO MAN | MACHO UNO | QUESTIONNAIRE | PONCHE | RAISE A NATIVE | 5 | - | 1 | - | 5 | - | 1 | - | 0 | 2.43 | 0.83 | M. SMITH | K. RITVO | REEVES THOROUGHBRED RACING | |||||
| 12 | 8-1 | TO HONOR AND SERVE | BERNARDINI | BOLD RULER | DEPUTY MINISTER | NORTHERN DANCER | 4 | - | 6 | - | 11 | - | 1 | - | 0 | 2.38 | 0.59 | J. VELAZQUEZ | W. MOTT | LIVE OAK PLANTATION |
2012 PFs:
| CONTENDER | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| ALPHA | -49 | 1ST | 02/04/12 | WITHERS S | G3 | 3YO | AQU | 8.50 | DIRT | FST |
| ALPHA | -56 | 2ND | 04/07/12 | WOOD MEMORIAL S | G1 | 3YO | AQU | 9.00 | DIRT | FST |
| ALPHA | +24 | 12TH | 05/05/12 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| ALPHA | -46 | 1ST | 07/28/12 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | SY |
| ALPHA-DH | -58 | 1ST | 08/25/12 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| ALPHA | -30 | 1ST | 09/22/12 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST |
| BRILLIANT SPEED | -71 | 5TH | 03/31/12 | APPLETON S | G1 | 4YO&UP | GP | 8.00 | TURF | FM |
| BRILLIANT SPEED | -62 | 3RD | 05/05/12 | WOODFORD RESERVE TURF CLASSIC S | G1 | 4YO&UP | CD | 9.00 | TURF | GD |
| BRILLIANT SPEED | -78 | 5TH | 06/09/12 | WOODFORD RESERVE MANHATTAN H | G1 | 3YO&UP | BEL | 10.00 | TURF | FM |
| BRILLIANT SPEED | -50 | 6TH | 07/07/12 | UNITED NATIONS S | G1 | 3YO&UP | MTH | 11.00 | TURF | FM |
| BRILLIANT SPEED | -53 | 3RD | 08/18/12 | SWORD DANCER INVITATIONAL S | G1 | 3YO&UP | SAR | 12.00 | TURF | FM |
| BRILLIANT SPEED | -54 | 3RD | 09/08/12 | BOWLING GREEN S | G2 | 3YO&UP | BEL | 10.00 | TURF | GD |
| FLAT OUT | +12 | 12TH | 01/14/12 | FT. LAUDERDALE S | G3 | 4YO&UP | GP | 8.50 | TURF | FM |
| FLAT OUT | -66 | 5TH | 02/11/12 | DONN H | G1 | 4YO&UP | GP | 9.00 | DIRT | FST |
| FLAT OUT | -36 | 2ND | 07/07/12 | MONMOUTH CUP S | G2 | 3YO&UP | MTH | 8.00 | DIRT | FST |
| FLAT OUT | -84 | 3RD | 08/04/12 | WHITNEY INVITATIONAL H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| FLAT OUT | -83 | 1ST | 09/29/12 | JOCKEY CLUB GOLD CUP INVITATIONAL S | G1 | 3YO&UP | BEL | 10.00 | DIRT | GD |
| FORT LARNED | -66 | 1ST | 03/31/12 | SKIP AWAY S | G3 | 4YO&UP | GP | 9.50 | DIRT | FST |
| FORT LARNED | -75 | 2ND | 05/04/12 | ALYSHEBA S | G2 | 4YO&UP | CD | 8.50 | DIRT | FST |
| FORT LARNED | -29 | 8TH | 06/16/12 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| FORT LARNED | -56 | 1ST | 06/30/12 | PRAIRIE MEADOWS CORNHUSKER H | G3 | 3YO&UP | PRM | 9.00 | DIRT | FST |
| FORT LARNED | -89 | 1ST | 08/04/12 | WHITNEY INVITATIONAL H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| FORT LARNED | -64 | 3RD | 09/29/12 | JOCKEY CLUB GOLD CUP INVITATIONAL S | G1 | 3YO&UP | BEL | 10.00 | DIRT | GD |
| GAME ON DUDE | -75 | 1ST | 02/05/12 | SAN ANTONIO S | G2 | 4YO&UP | SA | 9.00 | DIRT | FST |
| GAME ON DUDE | 85 | 12TH | 03/31/12 | DUBAI WORLD CUP | UAE-1 | 3YO&UP | MEY | 10.00 | AWS | STD |
| GAME ON DUDE | -66 | 1ST | 06/02/12 | CALIFORNIAN S | G2 | 3YO&UP | HOL | 9.00 | AWS | FST |
| GAME ON DUDE | -55 | 1ST | 07/07/12 | HOLLYWOOD GOLD CUP H | G1 | 3YO&UP | HOL | 10.00 | AWS | FST |
| GAME ON DUDE | -83 | 2ND | 08/26/12 | PACIFIC CLASSIC S | G1 | 3YO&UP | DMR | 10.00 | AWS | FST |
| GAME ON DUDE | -93 | 1ST | 09/29/12 | AWESOME AGAIN S | G1 | 3YO&UP | SA | 9.00 | DIRT | FST |
| HANDSOME MIKE | -12 | 4TH | 01/07/12 | SHAM S | G3 | 3YO | SA | 9.00 | DIRT | FST |
| HANDSOME MIKE | -27 | 3RD | 02/18/12 | EL CAMINO REAL DERBY | G3 | 3YO | GG | 9.00 | AWS | FST |
| HANDSOME MIKE | -30 | 4TH | 07/29/12 | HASKELL INVITATIONAL S | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| HANDSOME MIKE | -48 | 4TH | 08/18/12 | SECRETARIAT S | G1 | 3YO | AP | 10.00 | TURF | GD |
| HANDSOME MIKE | -47 | 1ST | 09/22/12 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST |
| MUCHO MACHO MAN | -73 | 1ST | 03/10/12 | GULFSTREAM PARK H | G2 | 4YO&UP | GP | 8.00 | DIRT | FST |
| MUCHO MACHO MAN | -51 | 3RD | 05/04/12 | ALYSHEBA S | G2 | 4YO&UP | CD | 8.50 | DIRT | FST |
| MUCHO MACHO MAN | -76 | 1ST | 07/07/12 | SUBURBAN H | G2 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| MUCHO MACHO MAN | -81 | 2ND | 09/01/12 | WOODWARD S | G2 | 3YO&UP | SAR | 10.00 | DIRT | FST |
| NONIOS | -41 | 1ST | 06/03/12 | AFFIRMED H | G3 | 3YO | HOL | 8.50 | AWS | FST |
| NONIOS | -21 | 2ND | 07/04/12 | SWAPS S | G2 | 3YO | HOL | 9.00 | AWS | FST |
| NONIOS | -63 | 2ND | 07/29/12 | HASKELL INVITATIONAL S | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| NONIOS | -45 | 1ST | 08/25/12 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| NONIOS | -80 | 2ND | 09/29/12 | AWESOME AGAIN S | G1 | 3YO&UP | SA | 9.00 | DIRT | FST |
| POOL PLAY | -39 | 4TH | 08/04/12 | SEAGRAM CUP S | CAN-3 | 3YO&UP | WO | 8.50 | AWS | FST |
| POOL PLAY | -45 | 3RD | 09/01/12 | WASHINGTON PARK H | G3 | 3YO&UP | AP | 9.00 | AWS | FST |
| POOL PLAY | -69 | 1ST | 10/06/12 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST |
| RICHARD'S KID | 104 | 6TH | 02/09/12 | AL MAKTOUM CHALLENGE R2 | UAE-2 | 3YO&UP | MEY | 9.50 | AWS | STD |
| RICHARD'S KID | 103 | 5TH | 03/10/12 | AL MAKTOUM CHALLENGE R3 | UAE-1 | 3YO&UP | MEY | 10.00 | AWS | STD |
| RICHARD'S KID | 107 | 4TH | 03/31/12 | GODOLPHIN MILE | UAE-2 | 3YO&UP | MEY | 8.00 | AWS | STD |
| RICHARD'S KID | -50 | 2ND | 07/07/12 | HOLLYWOOD GOLD CUP H | G1 | 3YO&UP | HOL | 10.00 | AWS | FST |
| RICHARD'S KID | -58 | 1ST | 07/27/12 | COUGAR H | G3 | 3YO&UP | DMR | 12.00 | AWS | FST |
| RICHARD'S KID | -73 | 3RD | 08/26/12 | PACIFIC CLASSIC S | G1 | 3YO&UP | DMR | 10.00 | AWS | FST |
| RICHARD'S KID | -66 | 3RD | 09/29/12 | AWESOME AGAIN S | G1 | 3YO&UP | SA | 9.00 | DIRT | FST |
| RON THE GREEK | -73 | 1ST | 03/03/12 | SANTA ANITA H | G1 | 4YO&UP | SA | 10.00 | DIRT | FST |
| RON THE GREEK | -19 | 2ND | 04/14/12 | OAKLAWN H | G2 | 4YO&UP | OP | 9.00 | DIRT | FST |
| RON THE GREEK | -79 | 1ST | 06/16/12 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| RON THE GREEK | -84 | 2ND | 08/04/12 | WHITNEY INVITATIONAL H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| RON THE GREEK | -41 | 6TH | 09/29/12 | JOCKEY CLUB GOLD CUP INVITATIONAL S | G1 | 3YO&UP | BEL | 10.00 | DIRT | GD |
| TO HONOR AND SERVE | -62 | 1ST | 04/28/12 | WESTCHESTER S | G3 | 3YO&UP | BEL | 8.00 | DIRT | FST |
| TO HONOR AND SERVE | -71 | 3RD | 05/28/12 | METROPOLITAN H | G1 | 3YO&UP | BEL | 8.00 | DIRT | FST |
| TO HONOR AND SERVE | -46 | 4TH | 07/07/12 | SUBURBAN H | G2 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| TO HONOR AND SERVE | -82 | 1ST | 09/01/12 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| TO HONOR AND SERVE | -43 | 4TH | 09/29/12 | KELSO H | G2 | 3YO&UP | BEL | 8.00 | DIRT | GD |
Figures in
red under PF
are Racing Post Ratings (RPR) for
foreign performances.
As a rough comparison,
RPR 100 = PF -23
RPR 105 = PF -35
RPR 110 = PF -48
RPR 115 = PF -60
RPR 120 = PF -72
RPR 125 = PF -84
RPR 130 = PF -94
RPR 135 = PF -105
RPR 140 = PF -116
RPR 145 = PF -125