Dosage: Pedigree &
Performance
Main Menu
Search
![]() |
2012 Breeders' Cup
Juvenile Fillies Turf (G1) |
Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Fillies Turf
Juvenile Sprint | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Primary Selection: Sky Lantern Longshot Selection: Flashy Ways
Entries:
| PP | M/L | CONTENDER | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||||
| 1 | 12-1 | KITTEN'S POINT | KITTEN'S JOY | NORTHERN DANCER | KINGMAMBO | RAISE A NATIVE | 5 | - | 1 | - | 14 | - | 6 | - | 0 | 1.00 | 0.19 | R. BEJARANO | H. MOTION | AUGUSTIN STABLE | |||||
| 2 | 30-1 | SUMMER OF FUN | INCLUDE | DOMINO | ROYAL ANTHEM | NORTHERN DANCER | 5 | - | 10 | - | 13 | - | 0 | - | 0 | 3.31 | 0.71 | R. DOMINGUEZ | G. WEAVER | BONA VENTURE STABLES | |||||
| 3 | 3-1 | SKY LANTERN (IRE) | RED CLUBS | TURN-TO | SHAREEF DANCER | NORTHERN DANCER | 2 | - | 2 | - | 10 | - | 0 | - | 0 | 1.80 | 0.43 | R. HUGHES | R. HANNON | B. KESWICK | |||||
| 4 | 8-1 | FLOTILLA (FR) | MIZZEN MAST | NASRULLAH | SINNDAR | NORTHERN DANCER | 0 | - | 4 | - | 8 | - | 3 | - | 1 | 1.00 | -0.06 | C. LEMAIRE | M. DELZANGLES | SHEIKH MOHAMMED BIN KHALIFA AL THANI | |||||
| 5 | 5-1 | SPRING VENTURE | SPRING AT LAST | NORTHERN DANCER | RAHY | BLUSHING GROOM | 5 | - | 2 | - | 10 | - | 1 | - | 0 | 2.00 | 0.61 | P. HUSBANDS | M. CASSE | G. BARBER & STONEWAY FARM | |||||
| 6 | 4-1 | WATSDACHANCES (IRE) | DIAMOND GREEN | NORTHERN DANCER | ENTREPRENEUR | NORTHERN DANCER | 2 | - | 3 | - | 9 | - | 2 | - | 0 | 1.46 | 0.31 | J. CASTELLANO | C. BROWN | M. KISBER & BRADLEY THOROUGHBREDS | |||||
| 7 | 20-1 | OSCAR PARTY | DIXIE UNION | NORTHERN DANCER | OLD TRIESTE | BOLD RULER | 5 | - | 2 | - | 7 | - | 0 | - | 0 | 3.00 | 0.86 | K. DESORMEAUX | W. CATALANO | J. COVELLO | |||||
| 8 | 12-1 | TARA FROM THE CAPE | LEROISDESANIMAUX | BLUSHING GROOM | SAINT BALLADO | TURN-TO | 5 | - | 0 | - | 10 | - | 1 | - | 0 | 1.67 | 0.56 | J. VELAZQUEZ | T. PLETCHER | ECLIPSE THOROUGHBRED PARTNERS, BARBER & DEBMAR STABLES | |||||
| 9 | 30-1 | NANCY O (IRE) | PIVOTAL | NORTHERN DANCER | ARCH | TURN-TO | 1 | - | 4 | - | 11 | - | 0 | - | 0 | 1.91 | 0.38 | D. MORAN | C. COSTIGAN | BORDERS RACING STABLE LTD & R. COSTIGAN | |||||
| 10 | 10-1 | WATERWAY RUN | ARCH | TURN-TO | DIXIELAND BAND | NORTHERN DANCER | 3 | - | 3 | - | 15 | - | 1 | - | 0 | 1.59 | 0.36 | F. DETTORI | R. BECKETT | THURLOE THOROUGHBREDS XX & M. SCHWARTZ | |||||
| 11 | 20-1 | MOONWALK | MALIBU MOON | BOLD RULER | RED RANSOM | TURN-TO | 6 | - | 6 | - | 16 | - | 0 | - | 0 | 2.50 | 0.64 | C. LANERIE | D. ROMANS | SPENDTHRIFT FARMS LLC | |||||
| 12 | 20-1 | THE GOLD CHEONGSAM (IRE) | RED CLUBS | TURN-TO | DESERT SUN | NORTHERN DANCER | 0 | - | 2 | - | 8 | - | 0 | - | 0 | 1.50 | 0.20 | W. BUICK | J. NOSEDA | A. ALI | |||||
| 13 | 10-1 | FLASHY WAYS | CATIENUS | NORTHERN DANCER | CARSON CITY | RAISE A NATIVE | 15 | - | 6 | - | 9 | - | 0 | - | 0 | 5.67 | 1.20 | J. TALAMO | R. BALTAS | RILEY RACING STABLE | |||||
| SCR | 12-1 | SUSTAINED | WAR FRONT | NORTHERN DANCER | LEMON DROP KID | RAISE A NATIVE | 4 | - | 5 | - | 13 | - | 2 | - | 0 | 1.82 | 0.46 | J. ROSARIO | D. ROMANS | P. POMPA JR | |||||
| 14 | 15-1 | INFANTA BRANCA | HENRYTHENAVIGATOR | RAISE A NATIVE | VANLANDINGHAM | TURN-TO | 6 | - | 3 | - | 17 | - | 6 | - | 0 | 1.21 | 0.28 | R. MOORE | A. O'BRIEN | M. TABOR, MRS. J. MAGNIER & D. SMITH | |||||
| AE15 | 15-1 | MOULIN DE MOUGIN | CURLIN | RAISE A NATIVE | AVENUE OF FLAGS | BOLD RULER | 7 | - | 4 | - | 9 | - | 0 | - | 0 | 3.44 | 0.90 | C. NAKATANI | R. MANDELLA | RAN JAN RACING INC |
2012 PFs:
| CONTENDER | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| FLASHY WAYS | -19 | 1ST | 10/08/12 | SURFER GIRL S | 2YOF | SA | 8.00 | TURF | FM | |
| FLOTILLA | --- | 1ST | 07/30/12 | PRIX VALE (PRIX EDEN PARK) | 2YO | CLA | 7.00 | TURF | VSF | |
| FLOTILLA | 100 | 5TH | 09/11/12 | PRIX D'AUMALE | FR-3 | 2YOF | CHA | 8.00 | TURF | SF |
| FLOTILLA | 104 | 4TH | 10/07/12 | PRIX MARCEL BOUSSAC - CRITERIUM DES POULICHES | FR-1 | 2YOF | LON | 8.00 | TURF | HY |
| INFANTA BRANCA | 93 | 3RD | 05/26/12 | EBF MARBLE HILL S | 2YO | CUR | 5.00 | TURF | GD | |
| INFANTA BRANCA | 89 | 4TH | 10/12/12 | EBF STAR APPEAL S | 2YO | DUN | 7.00 | AWS | STD | |
| KITTEN'S POINT | +32 | 2ND | 10/11/12 | JESSAMINE S | G3 | 2YOF | KEE | 8.50 | TURF | FM |
| MOONWALK | +32 | 3RD | 09/15/12 | KENTUCKY DOWNS JUVENILE FILLIES S | 2YOF | KD | 7.00 | TURF | FM | |
| MOONWALK | +32 | 1ST | 10/11/12 | JESSAMINE S | G3 | 2YOF | KEE | 8.50 | TURF | FM |
| MOULIN DE MOUGIN* | +18 | 1ST | 10/07/12 | MSW | 2YOF | SA | 6.50 | TURF | FM | |
| NANCY O | -3 | 3RD | 09/15/12 | NATALMA S | CAN-2 | 2YOF | WO | 8.00 | TURF | YL |
| NANCY O | EASED | 4TH | 10/06/12 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | FST |
| OSCAR PARTY | +17 | 1ST | 09/15/12 | KENTUCKY DOWNS JUVENILE FILLIES S | 2YOF | KD | 7.00 | TURF | FM | |
| OSCAR PARTY | +33 | 4TH | 10/11/12 | JESSAMINE S | G3 | 2YOF | KEE | 8.50 | TURF | FM |
| SKY LANTERN | 101 | 2ND | 08/11/12 | SWEET SOLERA S | ENG-3 | 2YOF | NMK | 7.00 | TURF | GD/FM |
| SKY LANTERN | 103 | 2ND | 08/25/12 | PRESTIGE S | ENG-3 | 2YOF | GOO | 7.00 | TURF | GD/SF |
| SKY LANTERN | 111 | 1ST | 09/09/12 | MOYGLARE STUD S | IRE-1 | 2YOF | CUR | 7.00 | TURF | GD |
| SPRING VENTURE | -13 | 1ST | 09/15/12 | NATALMA S | CAN-2 | 2YOF | WO | 8.00 | TURF | YL |
| SPRING VENTURE | -1 | 1ST | 10/06/12 | MAZARINE S | CAN-3 | 2YOF | WO | 8.50 | AWS | FST |
| SUMMER OF FUN | +23 | 10TH | 09/15/12 | NATALMA S | CAN-2 | 2YOF | WO | 8.00 | TURF | YL |
| SUMMER OF FUN | +32 | 3RD | 10/11/12 | JESSAMINE S | G3 | 2YOF | KEE | 8.50 | TURF | FM |
| SUSTAINED | -19 | 2ND | 10/08/12 | MISS GRILLO S | G3 | 2YOF | BEL | 8.50 | TURF | YL |
| TARA FROM THE CAPE | +17 | 1ST | 08/02/12 | THOMAS (TUCK) GREENE MEMORIAL S | 2YOF | DEL | 7.50 | TURF | FM | |
| TARA FROM THE CAPE | -13 | 3RD | 08/29/12 | P. G. JOHNSON S | 2YOF | SAR | 8.50 | TURF | FM | |
| TARA FROM THE CAPE | +1 | 4TH | 10/05/12 | DARLEY ALCIBIADES S | G1 | 2YOF | KEE | 8.50 | AWS | FST |
| THE GOLD CHEONGSAM | 89 | 5TH | 06/22/12 | ALBANY S | ENG-3 | 2YOF | ASC | 6.00 | TURF | SF |
| THE GOLD CHEONGSAM | 98 | 1ST | 08/04/12 | ADNAMS BITTER FILLIES' NURSERY | 2YOF | NMK | 6.00 | TURF | GD | |
| THE GOLD CHEONGSAM | 90 | 1ST | 09/13/12 | WEATHERBYS INSURANCE £300,000 2-Y-O S | 2YO | DON | 6.50 | TURF | GD | |
| THE GOLD CHEONGSAM | 98 | 11TH | 09/29/12 | CHEVELEY PARK S | ENG-1 | 2YOF | NMK | 6.00 | TURF | GD |
| THE GOLD CHEONGSAM | 91 | 3RD | 10/06/12 | £300,000 TATTERSALLS MILLIONS 2YO FILLIES' TROPHY | 2YOF | NMK | 7.00 | TURF | SF | |
| WATERWAY RUN | 80 | 4TH | 08/18/12 | BET AT BLUESQ.COM FILLIES' NURSERY | 2YOF | NMK | 7.00 | TURF | GD/FM | |
| WATERWAY RUN | 94 | 1ST | 09/09/12 | JUDITH MARSHALL MEMORIAL S | 2YO | YOR | 7.00 | TURF | GD/FM | |
| WATERWAY RUN | 101 | 1ST | 09/28/12 | OH SO SHARP S | ENG-3 | 2YOF | NMK | 7.00 | TURF | GD |
| WATSDACHANCES | -19 | 1ST | 08/29/12 | P. G. JOHNSON S | 2YOF | SAR | 8.50 | TURF | FM | |
| WATSDACHANCES | -28 | 1ST | 10/08/12 | MISS GRILLO S | G3 | 2YOF | BEL | 8.50 | TURF | YL |
* NO STAKES RACES IN 2012
Figures in
red under PF
are Racing Post Ratings (RPR) for
foreign performances.
As a rough comparison,
RPR 100 = PF -23
RPR 105 = PF -35
RPR 110 = PF -48
RPR 115 = PF -60
RPR 120 = PF -72
RPR 125 = PF -84
RPR 130 = PF -94
RPR 135 = PF -105
RPR 140 = PF -116
RPR 145 = PF -125