Dosage: Pedigree &
Performance
Main Menu
Search
![]() |
2012 Breeders' Cup
Juvenile Sprint |
Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Fillies Turf
Juvenile Sprint | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Primary Selection: Merit Man Longshot Selection: Sweet Shirley Mae
Entries:
| PP | M/L | CONTENDER | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||||
| 1 | 8-1 | HIGHTAIL | MINESHAFT | BOLD RULER | STORM CAT | NORTHERN DANCER | 10 | - | 7 | - | 13 | - | 0 | - | 0 | 3.62 | 0.90 | P. VALENZUELA | D. LUKAS | BLUEGRASS HALL LLC | |||||
| 2 | 12-1 | CEILING KITTY (GB) (f) | RED CLUBS | TURN-TO | TALE OF THE CAT | NORTHERN DANCER | 1 | - | 1 | - | 8 | - | 0 | - | 0 | 1.50 | 0.30 | R. MARAGH | T. DASCOMBE | A. BLACK | |||||
| 3 | 8-5 | MERIT MAN | WITH DISTINCTION | NORTHERN DANCER | PRECISE END | RAISE A NATIVE | 3 | - | 1 | - | 8 | - | 0 | - | 0 | 2.00 | 0.58 | R. DOMINGUEZ | R. HESS JR | B. CHANDLER, DOUBLE KEE LLC & PURPLE SHAMROCK | |||||
| SCR | 6-1 | SOUTH FLOYD | ANY GIVEN SATURDAY | RAISE A NATIVE | VALID WAGER | IN REALITY | 5 | - | 4 | - | 9 | - | 0 | - | 0 | 3.00 | 0.78 | M. GARCIA | D. O'NEILL | R. PITINO | |||||
| SCR | 5-2 | SUPER NINETY NINE | PULPIT | BOLD RULER | UNBRIDLED'S SONG | RAISE A NATIVE | 8 | - | 9 | - | 11 | - | 0 | - | 0 | 4.09 | 0.89 | E. MALDONADO | B. BAFFERT | TANMA CORPORATION | |||||
| 4 | 8-1 | HAZARDOUS | CANDY RIDE | BLUSHING GROOM | MALEK | NASRULLAH | 1 | - | 2 | - | 4 | - | 1 | - | 0 | 1.67 | 0.38 | J. VELAZQUEZ | C. O'CALLAGHAN | VEGAS RACING TEAM LLC | |||||
| 5 | 4-1 | SWEET SHIRLEY MAE (f) | BROKEN VOW | RAISE A NATIVE | RAHY | BLUSHING GROOM | 10 | - | 8 | - | 10 | - | 2 | - | 2 | 2.56 | 0.69 | J. ROSARIO | W. WARD | ICE WINE STABLE |
2012 PFs:
| CONTENDER | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| CEILING KITTY | 103 | 1ST | 06/20/12 | QUEEN MARY S | ENG-2 | 2YOF | ASC | 5.00 | TURF | GD |
| CEILING KITTY | 104 | 4TH | 09/14/12 | FLYING CHILDERS S | ENG-2 | 2YO | DON | 5.00 | TURF | GD |
| CEILING KITTY | 100 | 7TH | 09/27/12 | CHEVELEY PARK S | ENG-1 | 2YOF | NMK | 6.00 | TURF | GD |
| HAZARDOUS | +16 | 1ST | 10/14/12 | $25K CL | 2YO | SA | 6.00 | DIRT | FST | |
| HIGHTAIL | +14 | 4TH | 06/30/12 | BASHFORD MANOR S | G3 | 2YO | CD | 6.00 | DIRT | FST |
| HIGHTAIL | +60 | 7TH | 07/22/12 | SANFORD S | G2 | 2YO | SAR | 6.00 | DIRT | FST |
| HIGHTAIL | +36 | 6TH | 08/30/12 | WITH ANTICIPATION S | G2 | 2YO | SAR | 8.50 | TURF | FM |
| HIGHTAIL | +7 | 6TH | 10/06/12 | BREEDERS' FUTURITY | G1 | 2YO | KEE | 8.50 | AWS | FST |
| MERIT MAN | -40 | 1ST | 10/06/12 | TIM CONWAY S | 2YO | SA | 6.00 | DIRT | FST | |
| SOUTH FLOYD | -7 | 2ND | 10/06/12 | TIM CONWAY S | 2YO | SA | 6.00 | DIRT | FST | |
| SUPER NINETY NINE | -10 | 1ST | 10/07/12 | MSW | 2YO | SAR | 6.00 | DIRT | FST | |
| SWEET SHIRLEY MAE | +22 | 5TH | 07/20/12 | SCHUYLERVILLE S | G3 | 2YOF | SAR | 6.00 | DIRT | FST |
| SWEET SHIRLEY MAE | -17 | 2ND | 09/02/12 | SPINAWAY S | G1 | 2YOF | SAR | 7.00 | DIRT | FST |
Figures in
red under PF
are Racing Post Ratings (RPR) for
foreign performances.
As a rough comparison,
RPR 100 = PF -23
RPR 105 = PF -35
RPR 110 = PF -48
RPR 115 = PF -60
RPR 120 = PF -72
RPR 125 = PF -84
RPR 130 = PF -94
RPR 135 = PF -105
RPR 140 = PF -116
RPR 145 = PF -125